Wallet check · TRON (TRC-20)
Is USDT frozen on TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t?
Status as of 21 Nov 2026: frozen (from our index; not confirmed on-chain just now), funds destroyed. Tether added this TRON address to its USDT blacklist on 26 Jun 2020 and destroyed 21,359,508.65 USDT held there on 1 May 2026. The address stays on the blacklist.
- Status
- Frozen, funds destroyed
- On-chain USDT check
- Could not be read just now
- Network
- TRON (TRC-20)
- Token
- USDT
- Frozen since
- 26 Jun 2020
- Recorded at the freeze
- 1,778,234.87 USDT
- Destroyed
- 21,359,508.65 USDT on 1 May 2026
- Events recorded
- 36
Blacklist events
| Date (UTC) | Event | Token | Amount | Transaction |
|---|---|---|---|---|
| 26 Jun 2020, 15:22 UTC | Frozen AddedBlackList | USDT | 1,778,234.87 USDT on the address | af4bc4d793f82ca5ba500cf13cf93ca3e7a56fccc2aabf8b09e55fc756500ea8 |
| 26 Jun 2020, 15:27 UTC | Funds destroyed DestroyedBlackFunds | USDT | 0 USDT destroyed | 99a87a00511e790f07e19343e3a39b44ea1db810d824a5202e3f36cbd5d6314a |
| 26 Jun 2020, 15:27 UTC | Funds destroyed DestroyedBlackFunds | USDT | 18,529.51 USDT destroyed | 0dd60d70bb509edd2523127fd4b9f1e0f0855d23ffc7de6535271580d8778730 |
| 27 Aug 2020, 15:15 UTC | Funds destroyed DestroyedBlackFunds | USDT | 3,816.09 USDT destroyed | 3236f4282456a011d8afe63bd3e15b4a868ca98390cc52797bd0b6eee95d425f |
| 8 Sep 2020, 16:24 UTC | Funds destroyed DestroyedBlackFunds | USDT | 27,976.04 USDT destroyed | 74661115206d39229d0ebd47a27a4805238fb4a4a1f26d178f34f40ee79b18d6 |
| 11 Sep 2020, 16:42 UTC | Funds destroyed DestroyedBlackFunds | USDT | 4,341.92 USDT destroyed | 80ebd9be44ecef15e42167c0b17dc002afff438fcf99a10e1e17c53183530d6a |
| 21 Sep 2020, 18:02 UTC | Funds destroyed DestroyedBlackFunds | USDT | 2,680.23 USDT destroyed | 5e62158b274ab06407eefeff75efb8d2e19f3dac0a983f36bc9a8c0faa8091e7 |
| 3 Oct 2020, 08:58 UTC | Funds destroyed DestroyedBlackFunds | USDT | 2,270.64 USDT destroyed | 6cf77482502efc5ca4caf4c40e4307597c9dd4741a44c3da586a6c0b2431809a |
| 6 Nov 2020, 17:30 UTC | Funds destroyed DestroyedBlackFunds | USDT | 2,006.09 USDT destroyed | afaab1c9404f7df7aa125ce0be3ec013fd4558c81fa5e4ee19bc8945dae5aa80 |
| 11 Dec 2020, 17:00 UTC | Funds destroyed DestroyedBlackFunds | USDT | 9,280.06 USDT destroyed | 823d10644f44cd867259f5daf90d243e1bda77f1027663aa164ffa3be290ab79 |
| 11 Jan 2021, 18:15 UTC | Funds destroyed DestroyedBlackFunds | USDT | 13,668.25 USDT destroyed | dbad76b1c1358d2aa985f2949c55a162a35bac1127b9c43754eafb5b0bbae8b6 |
| 1 Feb 2021, 17:31 UTC | Funds destroyed DestroyedBlackFunds | USDT | 2,611.88 USDT destroyed | 054e845ee37dddc3f967b92a54ef100757d57c95923e9a608ee69322fa65c4f8 |
| 19 Mar 2021, 15:44 UTC | Funds destroyed DestroyedBlackFunds | USDT | 35,499.5 USDT destroyed | b5efffc919e9bc153daa4e42e9a6aef8bc716416ccc167f43ff655cea47bb61c |
| 7 Jun 2021, 16:00 UTC | Funds destroyed DestroyedBlackFunds | USDT | 708,299.51 USDT destroyed | 4d2bd79079f6ac224c2bd4b5953b32251d49d732061435ab1819b1cde21b989f |
| 5 Aug 2021, 17:58 UTC | Funds destroyed DestroyedBlackFunds | USDT | 208,889.85 USDT destroyed | 9e15cde076edade66fe86ee41885dd47df82e29f311b0633d967f2844193b032 |
| 9 Nov 2021, 15:45 UTC | Funds destroyed DestroyedBlackFunds | USDT | 525,546.23 USDT destroyed | 5400f372aa2e0a21f248cf78f3e61699385c14bff61238b6b8b4df2bb97032b6 |
| 21 Jan 2022, 15:40 UTC | Funds destroyed DestroyedBlackFunds | USDT | 3,568,115.07 USDT destroyed | c6f850ca1e550b82ee12e93def0c907cb8a2057c0c3e64d80b4833833dc62b5e |
| 10 Mar 2022, 16:18 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,982,716.09 USDT destroyed | ae37f3fc1394a31f4ac82d2a1a97bffd95e22d6c27907c3366f43c4fa3b99ff5 |
| 11 Apr 2022, 16:06 UTC | Funds destroyed DestroyedBlackFunds | USDT | 111,674.25 USDT destroyed | 1b098106b1fa11cea2ccbb7a0f65e778dcf388b7dc3ec465770bc0bcf27baffe |
| 30 Jun 2022, 20:24 UTC | Funds destroyed DestroyedBlackFunds | USDT | 697,113.27 USDT destroyed | 9076a5900758526c145703403b2c6b6aae814595f8b9aa878b9a0ec55935cb39 |
| 6 Oct 2022, 18:33 UTC | Funds destroyed DestroyedBlackFunds | USDT | 365,126.22 USDT destroyed | e7fdf8579d75e5d6bc1348f6f74f9ffded781db0130eff72c71738a018a4190f |
| 29 Dec 2022, 14:21 UTC | Funds destroyed DestroyedBlackFunds | USDT | 577,274.53 USDT destroyed | 7590051c193cdeafcef9c704d8433b6d2627222930c942249973075763bcfed3 |
| 20 Feb 2023, 16:24 UTC | Funds destroyed DestroyedBlackFunds | USDT | 314,546.96 USDT destroyed | 602de1c4bc42b02f6bf92b7bb8170f33dfab72ae33dcceaa0bc43cea6e5585b9 |
| 6 Jul 2023, 18:41 UTC | Funds destroyed DestroyedBlackFunds | USDT | 361,436.59 USDT destroyed | 28037dbde2612e3152363a7a695d45c937b5e1076c6f49eb6747527cfc385554 |
| 1 Sep 2023, 16:09 UTC | Funds destroyed DestroyedBlackFunds | USDT | 174,401.42 USDT destroyed | 6433198c43e4baea779851bd8c0541650cc61152638c3dad044d193c30101ef0 |
| 19 Dec 2023, 15:34 UTC | Funds destroyed DestroyedBlackFunds | USDT | 451,002.72 USDT destroyed | 0dc4200b11264370e1563ac43557cad71bde6555c8a8bdf43674e5800dd7766e |
| 13 Mar 2024, 16:29 UTC | Funds destroyed DestroyedBlackFunds | USDT | 742,351.16 USDT destroyed | 5185e630321654505cbd7c0e341528f9fb17f972040642629e62c2d62a6bcbc7 |
| 21 Jun 2024, 14:48 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,688,317.76 USDT destroyed | c7adc0c98fa26062bed143329e2f7ad390daf0c245b8c97f45976295ccabb474 |
| 6 Nov 2024, 16:13 UTC | Funds destroyed DestroyedBlackFunds | USDT | 873,111.77 USDT destroyed | 38eeb546a566725bb98f42f6609a4038fae60b8087b50a1b372984e23b79732f |
| 19 Dec 2024, 02:31 UTC | Funds destroyed DestroyedBlackFunds | USDT | 500,581.96 USDT destroyed | 01446d445b902e75247cffb331ce36e29d93d00b0dbd5ba8d58c8354c641151c |
| 18 Mar 2025, 17:31 UTC | Funds destroyed DestroyedBlackFunds | USDT | 983,353.6 USDT destroyed | 7fe69e9cc46e079079ddc255bc4c19bdbb2f3532ef9d50ee506b3878f191afd1 |
| 23 May 2025, 19:51 UTC | Funds destroyed DestroyedBlackFunds | USDT | 494,332.36 USDT destroyed | 423b991801122af67733f7e16bc1e861c2448da3d3dbed75e0d2a2ca8bca09f4 |
| 21 Oct 2025, 19:44 UTC | Funds destroyed DestroyedBlackFunds | USDT | 2,760,839.71 USDT destroyed | e44ed8df587570fc89e9642667c8b6bf70486ff3823b38699e23591885c7974c |
| 19 Dec 2025, 19:50 UTC | Funds destroyed DestroyedBlackFunds | USDT | 566,337.89 USDT destroyed | 62296d10e73091ea5d3ca0dfabf77dbb505dddf9779949b36ea37da7c93a2550 |
| 18 Feb 2026, 21:40 UTC | Funds destroyed DestroyedBlackFunds | USDT | 849,910.57 USDT destroyed | 043cd696ce9b064228a11043e26d41e8bd7f5860de3a7d871c99b05455b2f073 |
| 1 May 2026, 17:15 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,731,548.95 USDT destroyed | f0511694221a4bf16cb67e6d9af369aa4369f4caa252a475240e58b0f58bbed4 |
The status above is from our index alone: Tether's USDT contract could not be read just now, and the index has known gaps. The explorer shows the contract's own record. View this address on Tronscan.
Source: on-chain blacklist events of Tether's USDT contract (TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t) on TRON, as indexed by USDT.Lawyer. Read 21 Nov 2026, 23:25 UTC; latest event in the index 21 Nov 2026, 22:48 UTC. View this address on Tronscan.
Frozen the same day
Also added to Tether's USDT blacklist on TRON on 26 Jun 2020.
- TVE2XCeDRqbLQQQhbcp6g6vit52zLgYzzT 26 Jun 2020, 15:55 UTC · 0.01 USDT on the address
In the archive
- Next freeze on TRON: TVE2XCeDRqbLQQQhbcp6g6vit52zLgYzzT 26 Jun 2020, 15:55 UTC · 0.01 USDT on the address
- Every TRON blacklist event of June 2020
OFAC SDN list
Not on the OFAC SDN list as of OFAC's file of 20 Nov 2026, read 21 Nov 2026, 00:50 UTC.
OFAC says its crypto address listings are not likely to be exhaustive, so an address missing from the list proves nothing on its own. Other lists (Israel's NBCTF, the EU, the UK) are not checked here.
What this means
Tether destroyed the frozen USDT on this address through the contract (the DestroyedBlackFunds event). The address stays on the blacklist.
Tether does not publish why it freezes an address, and this page does not guess.
No one can guarantee that frozen USDT will be released.
Is this your address?
Request a correction or removal by email to contact@usdt.lawyer, or on Telegram: @usdtlawyer_support_bot.
A blacklist entry is a token-issuer action recorded on-chain; it is not proof of wrongdoing.
Next steps
- Check another address
- What the USDT blacklist is
- Why Tether freezes wallets
- How long USDT stays frozen
- What it means when frozen USDT is burned
- Frozen USDT on TRON (TRC-20)
- Latest freezes, unfreezes and burns
- If this is your wallet: how a freeze can be challenged
USDT.Lawyer is independent and not affiliated with Tether.