Wallet archive · Ethereum
Ethereum USDT blacklist events, October 2020
Our index records 125 USDT freezes, 0 unfreezes and 7 burns on Ethereum in October 2020, across 130 addresses. 13,869,320 USDT was recorded on the addresses at those freezes, and 5,585,154 USDT was destroyed.
This archive lists the 129 events of the 127 addresses with an indexed wallet page, oldest first, 150 a page. An address has an indexed page when Tether unfroze it or destroyed its USDT, or when at least 10,000 USDT was recorded on it at a freeze.
Data as of 21 Nov 2026, 22:48 UTC (the newest event in our index).
Events
Ethereum USDT blacklist events of October 2020, oldest first. Times are UTC as our scanner recorded them (on TRON, the transaction's signing time). Each transaction opens on Etherscan.
| Address | Network | Event | Date (UTC) | Amount | Transaction |
|---|---|---|---|---|---|
| 0x56d811088235f11c8920698a204a5010a788f4b3 | Ethereum | Frozen AddedBlackList | 7 Oct 2020, 18:16 UTC | 0.00001 USDT on the address | 0x45873aae…ef4463d5 |
| 0x56d811088235f11c8920698a204a5010a788f4b3 | Ethereum | Funds destroyed DestroyedBlackFunds | 7 Oct 2020, 18:18 UTC | 2,867.94 USDT destroyed | 0x56e62b51…8bc6b732 |
| 0xf8c3527cc04340b208c854e985240c02f7b7793f | Ethereum | Frozen AddedBlackList | 7 Oct 2020, 18:28 UTC | 0.00001 USDT on the address | 0x261b5256…7d3531f4 |
| 0xf8c3527cc04340b208c854e985240c02f7b7793f | Ethereum | Funds destroyed DestroyedBlackFunds | 7 Oct 2020, 18:30 UTC | 5,588.16 USDT destroyed | 0xbfb9d43b…0711c7f2 |
| 0x0199f775670c4f767319f8dd1646ba7c617e4063 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:37 UTC | 110,097 USDT on the address | 0xc64edc67…dc418a47 |
| 0x05594df248cb01f8046aba8a37d744b99acb6d9f | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:42 UTC | 139,470 USDT on the address | 0x1e419024…34d6a5fd |
| 0x0e1f5f828f7c66631728658cb4cbd966700acf6d | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:44 UTC | 136,226 USDT on the address | 0xa3dee927…5a6d3626 |
| 0x18bc757caa7658995c40dc7542254613ab2580f6 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:46 UTC | 138,794 USDT on the address | 0x9805c1a2…655cb685 |
| 0x18fae44d01a92ede3362d321ad435e3876767edd | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:46 UTC | 104,003 USDT on the address | 0x4cd6f713…ca0ba84d |
| 0x1f36ecbd76f05f631a98932195a19b4b0494949e | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:47 UTC | 131,817 USDT on the address | 0xc68cbf21…adb03f73 |
| 0x242d65529f330751baf13120a0cf5face08ca9ca | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:48 UTC | 113,184 USDT on the address | 0x6f82d8d4…6e9884f5 |
| 0x25d33526deed7ef7fbf280e0ae64ffa2885797a2 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:49 UTC | 114,595 USDT on the address | 0x0ee00dd6…f87db60b |
| 0x2609bfda99430fe5b62b17afd91c62ab1a843ca9 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:49 UTC | 131,996 USDT on the address | 0x189c2b7c…9514549f |
| 0x27889548c9d767e48e45b2f07ef3cf1faa5b2a97 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:49 UTC | 134,409 USDT on the address | 0x7701308e…74b3d414 |
| 0x291bc570aac1e90a0c5230fbfb3f97274c111273 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:50 UTC | 141,009 USDT on the address | 0x0f542406…ba60b6fc |
| 0x296ab0cd87840db642a05522306f679c77f9bbc1 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:50 UTC | 103,559 USDT on the address | 0x741bbc7e…c38e781e |
| 0x29e7e2ccad6cd025a9b03fedcdd344eeba19cf76 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:51 UTC | 126,068 USDT on the address | 0x4c642578…f0dc5a1f |
| 0x2b19d941d6a639ab9a3a70555c34cbba47a52076 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:51 UTC | 119,232 USDT on the address | 0x448cfcf1…9c8c51ba |
| 0x2c6ce190452c43f6387929d3802b23e3d43270f3 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:52 UTC | 123,705 USDT on the address | 0x16701d1a…c7fb586d |
| 0x2c77621324be3bfeefdc5e25204af6db88ff798a | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:53 UTC | 140,669 USDT on the address | 0xc8757324…d44cc62a |
| 0x2d43b14ed6c61389fd0b398b73c6782231dff73a | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:53 UTC | 119,498 USDT on the address | 0x21b1b0c3…eaaaffc2 |
| 0x2e2b305cfd35ab22a767b67a8bf5dceb75c8dc7d | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:54 UTC | 133,617 USDT on the address | 0x8c096961…e439046c |
| 0x32a895bae7aa91ee5e423d756eb36b29b1d45785 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:54 UTC | 134,829 USDT on the address | 0xdecae032…bebdf925 |
| 0x37b9a0e18bf70b009b757c49857b5299745a63a0 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:54 UTC | 132,012 USDT on the address | 0x68f40c8b…9cc23fb4 |
| 0x37cd869582ddcc9db0cee5c587105cb597a9a76b | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:55 UTC | 130,184 USDT on the address | 0xd636dda0…271d0f6d |
| 0x37e77753fb405ece1164b7179ca4800c99f5c7d8 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:56 UTC | 149,929 USDT on the address | 0xd612e288…777373db |
| 0x3b2a153a99f1855d8aefe2c925c796eeb0b78d60 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:56 UTC | 142,018 USDT on the address | 0x17f4380e…25e8301b |
| 0x3e732383de30e25ab0cafbe05bc3aab0eef86129 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:57 UTC | 120,749 USDT on the address | 0x6f379770…78be4b88 |
| 0x417d46b12ebfb45cdf3403e99a760798db3737fd | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:57 UTC | 121,751 USDT on the address | 0xd048dabd…8da45b53 |
| 0x42b07bd8c55bfe4d20c4be2d62bc2c0d905ef9e7 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:58 UTC | 128,332 USDT on the address | 0x6ddd9145…df8e7d4e |
| 0x44281fe195402ed29c8067ef107c1dd4b6fbefb2 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:58 UTC | 139,476 USDT on the address | 0x127c9c90…46023f13 |
| 0x45412c2a74ff5a3a282e49fc163e4d8c72e25d1f | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:58 UTC | 109,663 USDT on the address | 0x007c1947…0dc233ff |
| 0x47409050f0ced07aac3dae0c48aa6fe8db63455d | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:59 UTC | 129,567 USDT on the address | 0x22c98b14…1b8f6276 |
| 0x4812042a9fdf864ffd80d298628b23a3cc4f8988 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:59 UTC | 142,787 USDT on the address | 0x7bd58988…e6483178 |
| 0x4933038d1ab1e8d042c3944fee2c2d4cb2b02fcf | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:59 UTC | 131,024 USDT on the address | 0x29ecb21e…9e16cac4 |
| 0x4debafea523bd94dbe030836e1dd3b6e64a79ea7 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 15:59 UTC | 124,258 USDT on the address | 0xfc40b1a1…aefe7901 |
| 0x51d0d3a1912263bdf3b103ad13b6b03598c5680d | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:00 UTC | 111,172 USDT on the address | 0xed971ef2…a451a3da |
| 0x5357ca709f0469c4a4de562d96cfec65e87e7e8d | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:00 UTC | 117,955 USDT on the address | 0xa9826dcc…c4ecb388 |
| 0x5435ee8414d495d6eb15c79f5b10ed5f6684f448 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:01 UTC | 120,987 USDT on the address | 0x21552e9f…3a18508b |
| 0x58f2f452b5500a95e92b1c8b8ca44e996712606d | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:01 UTC | 145,671 USDT on the address | 0x4e4a82ff…a15e825b |
| 0x5aaace475669ef0be27b241ee7eceb74ea5e36b7 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:01 UTC | 143,176 USDT on the address | 0x67b62074…516a9a60 |
| 0x5def1f2f8aa773fb92ec5028ebbdd33edac6e850 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:02 UTC | 108,153 USDT on the address | 0xfaf1a3b6…cd642932 |
| 0x60bd000b619e7ac467f9581a991d69338db18dba | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:03 UTC | 122,042 USDT on the address | 0x16122aba…f9309a74 |
| 0x61a16fc2e352647ac9c130be6742ced32c911dee | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:03 UTC | 130,476 USDT on the address | 0x1714d945…c84fb0ff |
| 0x641a67e0583f05e3fb93fce93bd3bdfe47301c3e | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:04 UTC | 139,340 USDT on the address | 0x8ee195f3…f4823636 |
| 0x68f64608fcb137f8ceccaa08e41678cde0a73de6 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:04 UTC | 120,312 USDT on the address | 0x657bca80…dd243381 |
| 0x6e82ab852f0584d61142adc2b5f196a661292e16 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:05 UTC | 109,052 USDT on the address | 0xaebcc069…ce5a8bc7 |
| 0x6ef45e8d694c35f6cf00b9e9d31ce05b24a384d4 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:06 UTC | 133,528 USDT on the address | 0xb7bce34e…c4423dc0 |
| 0x72c7ca996bb133acb16e9963c9f955a5b04edbb0 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:06 UTC | 147,316 USDT on the address | 0x54ad47ac…6f470473 |
| 0x74b76a5ce326bcdab7c9ba4c8b4c204cc42b1cb2 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:07 UTC | 102,912 USDT on the address | 0x027b2930…47f2219c |
| 0x7500f0c7b6de1987e5bf617f681c0e10f0b73cae | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:07 UTC | 127,783 USDT on the address | 0xfee2f91a…0dd4afa5 |
| 0x760ee593861973b4cbc372a2cc31892e80f22ecd | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:09 UTC | 111,117 USDT on the address | 0xd190ba10…8831968f |
| 0x781ade5b26e54acfe07bbcc9fa280b12f1b81a5b | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:09 UTC | 146,059 USDT on the address | 0xcea4c1f5…c651d821 |
| 0x78bc05de11d5504beb9857bf20418240d7d64af6 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:09 UTC | 111,105 USDT on the address | 0x1e4ab07d…b47ddd6a |
| 0x7e5c85bcb39b59e9910f6e271e20433c7b0561c4 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:09 UTC | 121,963 USDT on the address | 0x2eda15ed…0ca1383b |
| 0x84c03c2c14e73e90bf8cea11d625271b3a92dfac | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:10 UTC | 104,870 USDT on the address | 0xa6cc6b5f…161c4911 |
| 0x8679b074480c47d6e4b4c4bb24e5970e1a0d0cfc | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:10 UTC | 113,667 USDT on the address | 0x8604fd24…78f91914 |
| 0x891cb46cf734538cc52eff7b68c9edd8e07ff2c9 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:11 UTC | 105,933 USDT on the address | 0xe3a964d1…b07a2846 |
| 0x89c61abda2a1061182765656dc591306a491643c | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:12 UTC | 113,623 USDT on the address | 0xf228c802…24d50136 |
| 0x8ac7c0ba14eafdb8fe4378028d540e9ed576afdb | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:12 UTC | 127,282 USDT on the address | 0x1f304d90…651af2e3 |
| 0x8c37b927fa392ad0b1890c8fb49fe939563f768f | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:13 UTC | 140,820 USDT on the address | 0x52e9ae81…435f30cf |
| 0x8c6b4a65e3b442b1d7b4d4b3143049c36d78a173 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:13 UTC | 142,991 USDT on the address | 0x5798a80d…ad61fef4 |
| 0x92cf4d125b904864b016c8c10b7a8e8504060a4e | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:13 UTC | 146,529 USDT on the address | 0x18f8f21f…83e5f226 |
| 0x94bf8a5ea95c837f72729abe0fdfb249fa9e6880 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:14 UTC | 104,561 USDT on the address | 0xa9ec64a8…aef4cd8a |
| 0x97005d821905bd11ca0574cf0319956e4c7eec09 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:14 UTC | 141,243 USDT on the address | 0xf123697e…6e3d2035 |
| 0x98a65067424a2a512eb22d0919bf772d4acb7dd4 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:15 UTC | 130,588 USDT on the address | 0xf1875f91…b87c9271 |
| 0x99fb8ea7fd859c1d8425f4f7a024bf355db476d9 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:15 UTC | 130,482 USDT on the address | 0x99ac5d88…fb71d1e6 |
| 0x9e1a5c1bbfb0e6bd11a52fff463ef5bbb449bfcd | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:16 UTC | 139,579 USDT on the address | 0x429abda0…124d0a62 |
| 0xa0820e7e310a061d92df27540d369f962b708e09 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:18 UTC | 105,588 USDT on the address | 0xa1e1c09b…ad19e5e1 |
| 0xa1ba11daa1ca5307b8e31b2d418328bea6fdc6b7 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:18 UTC | 148,268 USDT on the address | 0xb8688f09…fe589cf5 |
| 0xa58b120028938cd52a673b366b3a7b96142cabd7 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:23 UTC | 119,555 USDT on the address | 0x229cc9cd…52229a61 |
| 0xa60fcac8a4cf70af2a2e0c0cda73afef208c6daa | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:23 UTC | 135,769 USDT on the address | 0x7799df6d…104d00ac |
| 0xa65d8ab49125dc4704c0b29908983db3936cdada | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:25 UTC | 134,516 USDT on the address | 0xd09e586b…7f9535aa |
| 0xa7610b2ba35756bb01384debea3cb0f0855247b1 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:26 UTC | 142,397 USDT on the address | 0x2ef38317…941f45ad |
| 0xa7a621a76bd0aca522dfda21573a72e7e313b42b | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:26 UTC | 137,607 USDT on the address | 0xc654c7ab…45eabc1c |
| 0xa9e8c881b448e9e18ca3acaaf1e7cd69ab68c81f | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:26 UTC | 107,073 USDT on the address | 0x479bc73d…a78cfc18 |
| 0xa9f851e6543a25972886b86b1160c47c9240d685 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:26 UTC | 130,946 USDT on the address | 0x0f6d0662…08465444 |
| 0xace03f077ab93edad192aa32940699b1f445c7dd | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:26 UTC | 100,204 USDT on the address | 0x3dffa8e6…e683aa84 |
| 0xaed4fa526cbf10ccdf6278a871b3155d7ce21664 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:27 UTC | 147,187 USDT on the address | 0x11837e03…b8ad9d8b |
| 0xb41ed79226eef18e995260c07f6556d50f181c77 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:27 UTC | 110,578 USDT on the address | 0xfc0ca234…4d850ace |
| 0xb4da3ea40c2548765ca5ba8a10c0cef3c24f5ee6 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:27 UTC | 122,255 USDT on the address | 0x76f124bc…7d6dc14b |
| 0xb805c79f03a4230170b4c1d0ff3bb6c070c79d11 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:28 UTC | 114,195 USDT on the address | 0x0475c649…1c32e7b5 |
| 0xb8500fb47adeda3c0262e18e333f432aa6ac8ff1 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:28 UTC | 140,346 USDT on the address | 0xac24380e…f0f350bb |
| 0xb8a886423d63063b67638ca29f849d8df611ef00 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:29 UTC | 130,591 USDT on the address | 0x6ed62422…2abb6f60 |
| 0xba6b1e0dbedd00707981a84946cde8e556ce259c | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:29 UTC | 142,483 USDT on the address | 0x76eec228…5eb67d7a |
| 0xc0388a58be04564fbab4c21336155c5fe1862629 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:29 UTC | 116,727 USDT on the address | 0x44550aff…83a7fbf8 |
| 0xc0db456cc0c9d71e793eeaca61148c0473e8bbb2 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:29 UTC | 102,709 USDT on the address | 0x6dd9d8c9…c7d1fb18 |
| 0xca13060a208691e08254e8dcb4f0fd6e864be095 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:32 UTC | 117,113 USDT on the address | 0x3acc2ed6…7a452625 |
| 0xcbb8514622eab1c3d287b0188a4edcd15dccf232 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:32 UTC | 142,599 USDT on the address | 0x69470da7…af168610 |
| 0xcc115d21446926f68d5a9537bcb5c2c316a49544 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:32 UTC | 144,804 USDT on the address | 0x61d02b46…98f40564 |
| 0xd1359596738c8bb8f4076a6b93e3a6a94d7b0fc1 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:34 UTC | 106,043 USDT on the address | 0xbf936118…68808014 |
| 0xd4268b450eb95946cd84500ca516bce781464969 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:34 UTC | 148,791 USDT on the address | 0xf7a47cdb…962bec69 |
| 0xd5d4fe47f66723e45a41c941fd0177449967273d | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:34 UTC | 93,388 USDT on the address | 0x4af4c325…52201a5a |
| 0xd67ea534d7944b62c532ae4f0ccff03414b134d5 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:34 UTC | 145,888 USDT on the address | 0x4e09c7dd…eeece899 |
| 0xd8108764a3d828435e0d85490b10cee929bad2d4 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:35 UTC | 104,300 USDT on the address | 0x890edf40…47b462c7 |
| 0xd86592a45dd5c77f233b0422212ff3c1ec304d96 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:36 UTC | 124,563 USDT on the address | 0x83b90e81…00bb8150 |
| 0xd94bb87e0799222fc1e44fa34fd73b6aff220f82 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:36 UTC | 119,127 USDT on the address | 0xf802f60f…1a7ab1be |
| 0xda66cabdf85b32c36fc5faa7e31f22ed76157eb0 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:37 UTC | 135,881 USDT on the address | 0x03dc1116…bc981213 |
| 0xdce043a240980194e03781844640177361533ea5 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:38 UTC | 128,100 USDT on the address | 0xdb1459b7…c7201eac |
| 0xdd1072cd2cb592721085d439baec0130c1208265 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:38 UTC | 140,739 USDT on the address | 0xd7c76174…66299798 |
| 0xe01df2813742b890d5d7e10e2304ba54f586f93f | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:39 UTC | 141,460 USDT on the address | 0x1478dbad…4dd60a93 |
| 0xe09378e4cc630a8809116b97321f4e014942ede5 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:43 UTC | 140,494 USDT on the address | 0x45c700eb…060ea30b |
| 0xe21e7457ffdee184f540d8e4749ef183504f001c | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:44 UTC | 135,496 USDT on the address | 0x47eb7816…6d5b9038 |
| 0xe53fbe593fb1a7c195661b1a7ecc506ac58590fa | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:45 UTC | 118,821 USDT on the address | 0x79bab151…643bc5b3 |
| 0xec13cfe6f132fd976f93ef9cb5f103df0eec694a | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:49 UTC | 131,962 USDT on the address | 0xeae7353b…32039c7d |
| 0xee5e98d9902e8158965c0b87364c3bb418754da1 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:50 UTC | 129,417 USDT on the address | 0x111f2df2…3208d734 |
| 0xf041c501f16891a2b23f7d3fde5105c80453db92 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:51 UTC | 122,535 USDT on the address | 0x178efb90…52a984e3 |
| 0xf5e9f38e559cf86b5eca5e78c4dc71e2268660d0 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:53 UTC | 112,833 USDT on the address | 0xd82a4b4a…1528aa70 |
| 0xf6a5d0770bf4384c7917b6b92d646acb08fa7739 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:53 UTC | 116,908 USDT on the address | 0xf0e2176d…c04c9b7b |
| 0xf73d8d6f76d5e35ab952f94a6b431a730e5c5c7f | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:54 UTC | 127,791 USDT on the address | 0xd7df9c23…ba0ad63a |
| 0xf768308c448ca951f0fb2487cebe5598c8fb40e2 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:57 UTC | 142,963 USDT on the address | 0x6a83322e…9f8afbee |
| 0xfd2cb3ace5f59cc3c43c967c326b81c01e051bdf | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 16:57 UTC | 42,486 USDT on the address | 0xa86d9264…f5d12b4b |
| 0x3383c5a8969dc413bfddc9656eb80a1408e4ba20 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:01 UTC | no USDT balance recorded | 0x00caf592…a496c165 |
| 0x50b6071561f068963bcfe2b341126cd6accafafb | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:01 UTC | 93.42 USDT on the address | 0x783856a3…54e171e2 |
| 0x6f446b03a63cc68aad86395bc2d8a38f358d3d69 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:01 UTC | no USDT balance recorded | 0x0a45b708…0a4cff68 |
| 0xb1f66997a5760428d3a87d68b90bfe0ae64121cc | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:02 UTC | no USDT balance recorded | 0xcca89e11…c0bb6a88 |
| 0xc3771d47e2ab5a519e2917e61e23078d0c05ed7f | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:02 UTC | no USDT balance recorded | 0xf5691784…e51ebdf9 |
| 0xe5caef4af8780e59df925470b050fb23c43ca68c | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:02 UTC | no USDT balance recorded | 0x641baa34…5fdba547 |
| 0x33d0568941c0c64ff7e0fb4fba0b11bd37deed9f | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:03 UTC | 4,360 USDT on the address | 0x7d9d6b32…43c547f1 |
| 0x523eeafdac23fa2cb0c3873cda4818cdc80e28e8 | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:04 UTC | no USDT balance recorded | 0x8ea61362…eb297f52 |
| 0xc9ce70a381910d0a90b30d408cc9c7705ee882de | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:05 UTC | no USDT balance recorded | 0xb29e4972…00f13901 |
| 0x0007f1253511e3e9312df8f180db96f0000000ad | Ethereum | Frozen AddedBlackList | 26 Oct 2020, 17:05 UTC | no USDT balance recorded | 0xe021718e…bed9ad28 |
| 0x094904b9816493aba8a246aec82e0d04a81dfd9e | Ethereum | Frozen AddedBlackList | 29 Oct 2020, 11:48 UTC | 126,571 USDT on the address | 0x1fb63d6b…81b43197 |
| 0x15cce358a48bc3f2a4b346e1b4ccca90c552910f | Ethereum | Frozen AddedBlackList | 29 Oct 2020, 11:48 UTC | 118,673 USDT on the address | 0x3d0bc009…0e8fb007 |
| 0xc0302dc505906e967c333fe31b470a8b76d90602 | Ethereum | Funds destroyed DestroyedBlackFunds | 31 Oct 2020, 12:12 UTC | 1,320,004 USDT destroyed | 0xd0291628…1be2df76 |
| 0xbe6afbf9a85a65b3c3a77f9e7f4006da11cc82c3 | Ethereum | Funds destroyed DestroyedBlackFunds | 31 Oct 2020, 12:12 UTC | 1,799,994 USDT destroyed | 0x305b9358…9f19a8a7 |
| 0x96bd030b35732b9cb971655ed762635e3e753f94 | Ethereum | Funds destroyed DestroyedBlackFunds | 31 Oct 2020, 12:13 UTC | 1,520,992.89 USDT destroyed | 0xb65cd8a3…b16dbca4 |
| 0x63f8e1fb9304fc6f7c613023c8104ba464122fd1 | Ethereum | Funds destroyed DestroyedBlackFunds | 31 Oct 2020, 12:14 UTC | 735,707.35 USDT destroyed | 0x884a0989…0396b0be |
| 0x6a715c4cd36a00bf61994f15c725063f7ed692c3 | Ethereum | Funds destroyed DestroyedBlackFunds | 31 Oct 2020, 12:14 UTC | 200,000 USDT destroyed | 0x5efb3e57…fb31f70e |
More from the archive
USDT.Lawyer is independent and not affiliated with Tether. How this data is collected and corrected.