Wallet archive · Ethereum
Ethereum USDT blacklist events, October 2024
Our index records 96 USDT freezes, 1 unfreeze and 4 burns on Ethereum in October 2024, across 101 addresses. 38,652,865 USDT was recorded on the addresses at those freezes, and 25,766,355 USDT was destroyed.
This archive lists the 79 events of the 79 addresses with an indexed wallet page, oldest first, 150 a page. An address has an indexed page when Tether unfroze it or destroyed its USDT, or when at least 10,000 USDT was recorded on it at a freeze.
Data as of 21 Nov 2026, 22:48 UTC (the newest event in our index).
Events
Ethereum USDT blacklist events of October 2024, oldest first. Times are UTC as our scanner recorded them (on TRON, the transaction's signing time). Each transaction opens on Etherscan.
| Address | Network | Event | Date (UTC) | Amount | Transaction |
|---|---|---|---|---|---|
| 0xd28b494c999b4f43fcc7f0344439d6f082b7d2a1 | Ethereum | Frozen AddedBlackList | 2 Oct 2024, 15:21 UTC | 20,451.07 USDT on the address | 0xe0de46a1…e067eec9 |
| 0x62f454f4363e8018d1486fd2b9781edcf4a76665 | Ethereum | Frozen AddedBlackList | 3 Oct 2024, 13:49 UTC | no USDT balance recorded | 0x626881d1…c8d8f2bb |
| 0x0b7dd7d52fbb0f862ff81498f423f34904178088 | Ethereum | Frozen AddedBlackList | 5 Oct 2024, 07:54 UTC | no USDT balance recorded | 0xe5601e31…881fea79 |
| 0x87c899a8b71d8ca1b629aa6bb26a2ff0d6c7b2fb | Ethereum | Frozen AddedBlackList | 5 Oct 2024, 07:54 UTC | no USDT balance recorded | 0x637d4136…3c1a9d5e |
| 0x2361bab0747d4b926c0a381fe0cc96c074f52c2c | Ethereum | Frozen AddedBlackList | 7 Oct 2024, 13:37 UTC | 172,874 USDT on the address | 0x95754faa…0de9f45f |
| 0xf29eb1bcc4b778e4b44904e575753c5c492c4d11 | Ethereum | Funds destroyed DestroyedBlackFunds | 8 Oct 2024, 17:03 UTC | 116,447 USDT destroyed | 0x12edd9c0…7adf5f32 |
| 0x5abbb621697a110020a6cd1f4afaf1b1cb938982 | Ethereum | Frozen AddedBlackList | 8 Oct 2024, 20:49 UTC | 13,700,000.13 USDT on the address | 0x226239cd…3e128a1f |
| 0xff66202bb673d99543799d93c60cfe5c228cfb1c | Ethereum | Frozen AddedBlackList | 8 Oct 2024, 20:49 UTC | 780,000.15 USDT on the address | 0xe69791d6…ccf45da4 |
| 0x1b4d0881729f40b8ab9693080e8ab1abc976de87 | Ethereum | Funds destroyed DestroyedBlackFunds | 16 Oct 2024, 14:28 UTC | 649,907.67 USDT destroyed | 0x9bcbbaaf…f7c8c84d |
| 0xd0caeb08be975457253881976977e19bab20a383 | Ethereum | Frozen AddedBlackList | 16 Oct 2024, 14:28 UTC | 419,877.09 USDT on the address | 0xb182cf41…a0cc5aa7 |
| 0xd4f133dbfa2801c594e3e4e28ff6a34018984b55 | Ethereum | Frozen AddedBlackList | 16 Oct 2024, 14:28 UTC | 316,229.52 USDT on the address | 0x5f230da2…379ce581 |
| 0x8088cda65f084b186d322d2c9f074a65d4f3d4ac | Ethereum | Frozen AddedBlackList | 16 Oct 2024, 14:29 UTC | 141,562.75 USDT on the address | 0xb4cb9f8c…db8af082 |
| 0xa761f652044774de9456316d008c57a41c8c5e7d | Ethereum | Frozen AddedBlackList | 16 Oct 2024, 19:41 UTC | no USDT balance recorded | 0x39f05ff2…b017ded0 |
| 0x9cfb73f0c8b494aaf8f00da25cd32286cf56ac98 | Ethereum | Frozen AddedBlackList | 16 Oct 2024, 19:42 UTC | no USDT balance recorded | 0xf8d12789…8c6c3597 |
| 0x24b523668e0e612d94fc42e284636c4ae94a225d | Ethereum | Unfrozen RemovedBlackList | 17 Oct 2024, 13:18 UTC | no USDT balance recorded | 0x0f32ae87…04686dd9 |
| 0x1ed498f5986772a08e7b37e650d8135b9bb48491 | Ethereum | Frozen AddedBlackList | 17 Oct 2024, 19:57 UTC | 822,702.25 USDT on the address | 0xd996f28b…16206141 |
| 0x6a98e8d8bceb42f70e1bb9817ad3fa170519057f | Ethereum | Frozen AddedBlackList | 17 Oct 2024, 19:57 UTC | 332,522.73 USDT on the address | 0xece89eab…8b3acf6e |
| 0x5422668559212840db64ad81f79226d82340e5a6 | Ethereum | Frozen AddedBlackList | 17 Oct 2024, 19:57 UTC | 400,000.87 USDT on the address | 0x426c472a…940bd5fe |
| 0x740ec3d7289c820de07c690c387b2fbc71985c6e | Ethereum | Frozen AddedBlackList | 17 Oct 2024, 19:58 UTC | 300,000.04 USDT on the address | 0x97b3d886…47a45555 |
| 0x36e4b11081c251c7817b3a4e03c90a11e4b03b67 | Ethereum | Frozen AddedBlackList | 17 Oct 2024, 19:58 UTC | 478,645.59 USDT on the address | 0x0b715750…7c6d20f6 |
| 0x617ee8df6e532c23408e9a70f0cdf84545c57527 | Ethereum | Frozen AddedBlackList | 20 Oct 2024, 09:17 UTC | no USDT balance recorded | 0xb700dafa…13ce53a9 |
| 0xb1245cabbe4b508172c0b69fd8c7b4f97bb599bc | Ethereum | Frozen AddedBlackList | 20 Oct 2024, 09:17 UTC | no USDT balance recorded | 0xa5deaeb5…bd99efb1 |
| 0x386a6517171542a5e9d58ff8e6acf4217e18ee57 | Ethereum | Funds destroyed DestroyedBlackFunds | 21 Oct 2024, 16:21 UTC | 5,000,000 USDT destroyed | 0x20007d31…02998ed4 |
| 0xa7bf48749d2e4aa29e3209879956b9baa9e90570 | Ethereum | Funds destroyed DestroyedBlackFunds | 21 Oct 2024, 16:21 UTC | 20,000,000 USDT destroyed | 0x4fb12a46…30d74465 |
| 0x29a8aa4bf213e704c26dd75f7cb2ab3c8aece63f | Ethereum | Frozen AddedBlackList | 21 Oct 2024, 16:23 UTC | 2,061,744.57 USDT on the address | 0xc10893c6…1ecad7f0 |
| 0x89cf540a89ae0fbdedd4780cd38b3496b65f1da5 | Ethereum | Frozen AddedBlackList | 22 Oct 2024, 14:49 UTC | 4,242,287.26 USDT on the address | 0x2c9bb368…5475c1cc |
| 0x249b88c6cdf167736390431de9b74a7690c1bc37 | Ethereum | Frozen AddedBlackList | 22 Oct 2024, 20:00 UTC | 847,488.19 USDT on the address | 0xa2c4bf94…39a7b00b |
| 0x380a5624f2d3f1d008c362259ffa6b5e9ae8ea69 | Ethereum | Frozen AddedBlackList | 24 Oct 2024, 20:39 UTC | 454,815.02 USDT on the address | 0x6ef85c34…50748bdb |
| 0x95ac3e931986a3207c494c54683ba83b614d456d | Ethereum | Frozen AddedBlackList | 25 Oct 2024, 22:36 UTC | no USDT balance recorded | 0xa80b1a3d…94c85705 |
| 0x83628769e715dc863af813cde34133ffe4378e55 | Ethereum | Frozen AddedBlackList | 26 Oct 2024, 22:13 UTC | no USDT balance recorded | 0x7e7b7ad7…52a0c0f3 |
| 0x531e9dcf6b0ce81935ed8a95ade84f6d3fef8966 | Ethereum | Frozen AddedBlackList | 26 Oct 2024, 22:14 UTC | no USDT balance recorded | 0xb63e1e6b…94542a4e |
| 0x25303aa8f910c77cbf6f1ac39bf33ee8f6bfc6ed | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:29 UTC | 2,361,000 USDT on the address | 0x6694b4cd…c99af08b |
| 0x1043dcf8eeafa6657d798b5e6c300fd06877776b | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:30 UTC | 2,350,000.03 USDT on the address | 0x5af61373…8da7dafa |
| 0x611855429f12663405269d77db39da9408a24f8d | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:30 UTC | 2,327,350.74 USDT on the address | 0xcc9160f3…a2148519 |
| 0xe90e69dbaddf19e7d0938d2a66250846c041f992 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:31 UTC | 135,902.11 USDT on the address | 0x19d43a4d…6832769d |
| 0xcc95e8cc5e9d7145294b9adf88b0f35c85eec0dd | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:31 UTC | 124,897.73 USDT on the address | 0x09e293ad…7c58cdd0 |
| 0x5a8dcb225ba5b61f23b8cd37e197cc349f9ba3b2 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:32 UTC | 50,000 USDT on the address | 0x8e05be68…2c2f40e1 |
| 0x931e14b83678654be2f3251cabb9bcf3cd1992a0 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:33 UTC | 49,700 USDT on the address | 0x69ef1a3b…ebae6826 |
| 0x7caabce0f32b3aa21fa44d30e42b5700952ee2db | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:34 UTC | 210,095 USDT on the address | 0xedb9db9b…d8a15784 |
| 0x0f33eeab49e8f8f8801675e49f3f592fe0c90244 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:39 UTC | 284,222.5 USDT on the address | 0xe33aaf63…97493aea |
| 0xa101c769767c549e47c1f0c7783d6cead45c795f | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:39 UTC | 83,000 USDT on the address | 0x28a13231…52ca490c |
| 0x8e950923b1fabd7da91f31996887ad9570b17c3f | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:40 UTC | 80,625 USDT on the address | 0xcf5d9772…853d71f5 |
| 0xbf86690836bc057fd1bdf30eb0ee36d929687293 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:42 UTC | 35,923.87 USDT on the address | 0xe3aa012d…aa1870c5 |
| 0xaf5ca18a5f92f035e56872f7c5e8c04385603f95 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:42 UTC | 38,971.57 USDT on the address | 0xe489513c…e1c5c450 |
| 0xda6be8bfbca0e6ebc6572bf184b02b176899a023 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:42 UTC | 161,350 USDT on the address | 0x713b9ffb…d0ba8104 |
| 0xdb4238f2b69339cc4b79d1512a16f29a6f63e491 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:42 UTC | 111,350 USDT on the address | 0x663f89f3…7860bfec |
| 0xda798c83ee3a7461a246d854b3bd51bb4b3a8646 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:43 UTC | 400,163.71 USDT on the address | 0x65f59308…74d45411 |
| 0x3a2e5060234e5ea164769fb97593761fbe57e957 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:44 UTC | 231,817.73 USDT on the address | 0xc7ae7b61…b93c33f9 |
| 0x88e31cc2abe65bb53ccbe94a7d8cd87aa3830b0e | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:44 UTC | 19,703.75 USDT on the address | 0xe5d02af6…95aaadd7 |
| 0x2a3de0f9fd33682a03e4b475d032fa67f676a2a4 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:44 UTC | 27,000 USDT on the address | 0x637fbd0d…365a0a1d |
| 0x2b95bcd48566f275c21db0cc4bc3e65d21e6e06a | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:45 UTC | 27,000 USDT on the address | 0x5d04f888…c829fa6f |
| 0x68c970a0bcc88a47ddef757b7e2322de385678a1 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:45 UTC | 27,000 USDT on the address | 0x7907ab13…17aa6069 |
| 0x326be61993686c984f112ec5d4b1b0759cbf9a05 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:46 UTC | 75,050.31 USDT on the address | 0xbf15917e…79128401 |
| 0x8ff94408a82a6995ecd79c675ab749e0ff3ca5ed | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:46 UTC | 125,000 USDT on the address | 0x1c9549eb…ad0ea59f |
| 0x54142c5c49ac0172a0ab1dc7c637e226229a7007 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:46 UTC | 125,000 USDT on the address | 0xb828f008…b4a38912 |
| 0xf7da20cc43580b15ec38cd46572296092448d7cf | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:46 UTC | 60,000 USDT on the address | 0x5c404316…a52f8bcc |
| 0x46e5796d9d1d76315a9c4b004c00b5d2b6d04ff9 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:47 UTC | 30,000 USDT on the address | 0x00559a6e…567e6530 |
| 0x9cd6e808919c3afc78948ab8e9b1488aef716c21 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:47 UTC | 60,000 USDT on the address | 0x9210e73c…565757e5 |
| 0x5bd579e4a386d16b4c373713880f72687432d59e | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:48 UTC | 21,250 USDT on the address | 0x0e9f55c2…c7371d7a |
| 0xe1ae33078f62dc29790fd95c7bedd4b7bb45ddf4 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:48 UTC | 286,436.77 USDT on the address | 0x88b6d381…beb5a77f |
| 0x3aeeeb874cf2984d2bf462baf05e49d1d9a8d075 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:48 UTC | 21,250 USDT on the address | 0xa458ed1f…f23ed413 |
| 0x1d8a86a5d7d95431b59dff4d1b7f2056c651fc2e | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:49 UTC | 21,250 USDT on the address | 0x110a698c…61b33f2a |
| 0x658bd8012c7946d9d221e10300df9a7656d11c7c | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:49 UTC | 21,250 USDT on the address | 0x086439bc…23b3cbda |
| 0x9d754542ecaddda810df6be21e20faff035a1912 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:50 UTC | 29,400 USDT on the address | 0x9a0b533b…24a750cb |
| 0xdcaeef0f2892feb3477a86306dafd516fca5b648 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:50 UTC | 28,750 USDT on the address | 0xbc76a4bb…6f9fb55f |
| 0xfa898e9f698e3c1464a69c88c79d9824b7ad159a | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:50 UTC | 50,000 USDT on the address | 0xbb6aed4e…b9a9df25 |
| 0x6ac8945d9f6ac773062dd4176330bdd9026535f7 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:51 UTC | 50,000 USDT on the address | 0x8d500eaf…f3cb3251 |
| 0xd0962edb9ac631a1f653cfd4cf51e54daf87c829 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:52 UTC | 35,380 USDT on the address | 0x9e2de3de…54f203f9 |
| 0xc1388267566bdc630b88316ed2715db36032347a | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:53 UTC | 35,380 USDT on the address | 0xd6e60c26…11b0f2c4 |
| 0xd78e2f84603fb4296d9ab62d0158fd7739662dc6 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:54 UTC | 35,380 USDT on the address | 0xc6525501…77b7afe3 |
| 0x250a603a4d9a955301fa00c98686af3455d2c61f | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:54 UTC | 62,500 USDT on the address | 0x79df7180…f703d179 |
| 0xeddde8fe82a5685fe76862d92405a142dbf900eb | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:55 UTC | 62,500 USDT on the address | 0x3a0f9b9d…0500f475 |
| 0x6e70d5f0160ea2a560fbd3e3fe0cc95cb220c924 | Ethereum | Frozen AddedBlackList | 28 Oct 2024, 15:55 UTC | 31,250 USDT on the address | 0xbb3c1f5e…366dc1fc |
| 0x3ba1368b69dad3c639072bf9ecf00ce9e5658e07 | Ethereum | Frozen AddedBlackList | 30 Oct 2024, 20:31 UTC | 218,533.29 USDT on the address | 0x3876e17c…a442a4a2 |
| 0xeeb09cdf164b4f215cbcc7b3b03204ed37b6d658 | Ethereum | Frozen AddedBlackList | 31 Oct 2024, 22:26 UTC | 100 USDT on the address | 0xd6dc92fa…3478dc3d |
| 0x6e7d2bb56ea5ced0979b87bf1b54af4ca57d68b5 | Ethereum | Frozen AddedBlackList | 31 Oct 2024, 22:27 UTC | 1,864,281 USDT on the address | 0x6c8566b8…a0e8fa82 |
| 0xe5a1eaaf30197f24a59122f7ff689c223bc445d6 | Ethereum | Frozen AddedBlackList | 31 Oct 2024, 22:28 UTC | 246,108.66 USDT on the address | 0x220ff8ab…6f917298 |
| 0x0990c288e4c518a3cd7ae9b4ed88a45718e1dacf | Ethereum | Frozen AddedBlackList | 31 Oct 2024, 22:28 UTC | 207,654.17 USDT on the address | 0xfff2ec1f…c7a94320 |
| 0xde0a5359a20a37de6fc42e0331ded17dcd16cc18 | Ethereum | Frozen AddedBlackList | 31 Oct 2024, 22:28 UTC | 207,654.17 USDT on the address | 0xd03c4273…cf1432da |
More from the archive
USDT.Lawyer is independent and not affiliated with Tether. How this data is collected and corrected.