Wallet check · Ethereum (ERC-20)
Is USDT frozen on 0xdac17f958d2ee523a2206206994597c13d831ec7?
Status as of 21 Nov 2026: frozen (confirmed on-chain), funds destroyed. Tether added this Ethereum address to its USDT blacklist on 28 Dec 2018 and destroyed 37,497,207.59 USDT held there on 1 May 2026. The address stays on the blacklist.
- Status
- Frozen, funds destroyed
- On-chain USDT check
- Blacklisted · 21 Nov 2026, 23:18 UTC
- Network
- Ethereum (ERC-20)
- Token
- USDT
- Frozen since
- 28 Dec 2018
- Recorded at the freeze
- 1,257,928.55 USDT
- Destroyed
- 37,497,207.59 USDT on 1 May 2026
- Events recorded
- 43
Blacklist events
| Date (UTC) | Event | Token | Amount | Transaction |
|---|---|---|---|---|
| 28 Dec 2018, 17:50 UTC | Frozen AddedBlackList | USDT | 1,257,928.55 USDT on the address | 0x313dfe7900935237e4f46d146756bfc476caf930ca66bf76201b11bf13e09100 |
| 28 Dec 2018, 17:51 UTC | Funds destroyed DestroyedBlackFunds | USDT | 27,673.89 USDT destroyed | 0x389ca3db9d3b132c3114469ba709a55e73d4f9a4189c54be18b5f6e760ea6f32 |
| 26 Sep 2019, 18:21 UTC | Funds destroyed DestroyedBlackFunds | USDT | 165,709.37 USDT destroyed | 0xc9a01855d84d3c164bd5452eb2d4b64b87378e0fb2677bc37333d92b64ae5f63 |
| 1 Nov 2019, 15:34 UTC | Funds destroyed DestroyedBlackFunds | USDT | 13,391.43 USDT destroyed | 0xc39fdc05b3c9145d5257bb112f144aaad2a8278bd84dfa8e8a852be6e4b85e88 |
| 6 Jan 2020, 16:57 UTC | Funds destroyed DestroyedBlackFunds | USDT | 124,722.66 USDT destroyed | 0xbcff40685db8975b33512a5891f3000bd7aef8f6c5a609690fabd4f5c5e8387a |
| 31 Jan 2020, 17:08 UTC | Funds destroyed DestroyedBlackFunds | USDT | 4,513.34 USDT destroyed | 0x034ff633fa37881d3e138cbd03e75062af78e6948a41a4496ee086f21c3742ed |
| 14 Feb 2020, 18:48 UTC | Funds destroyed DestroyedBlackFunds | USDT | 86,460.88 USDT destroyed | 0x159c7a7fa93126bd0725a9d84e96351a53f16d425be579f87634d11f2fd6814f |
| 5 Mar 2020, 17:23 UTC | Funds destroyed DestroyedBlackFunds | USDT | 61,120.96 USDT destroyed | 0xfd2db1c547ea0e0363cda576df9bf8a9813b3ee48af9876b2c77150d53c12b2d |
| 3 Apr 2020, 17:13 UTC | Funds destroyed DestroyedBlackFunds | USDT | 2,302.95 USDT destroyed | 0x55d4b70ddbe107bacd9739d6c80b58f6a9b566861b045df7c70bbb8730b54125 |
| 6 May 2020, 15:58 UTC | Funds destroyed DestroyedBlackFunds | USDT | 116,236.08 USDT destroyed | 0xf9a80e2c6bbdd310691661df36690eee874b6d5f93c43e61e4bc302f91d10052 |
| 8 Jun 2020, 16:21 UTC | Funds destroyed DestroyedBlackFunds | USDT | 120,875.68 USDT destroyed | 0xdacd8546fcddf236c196ba28973d1d1e925fa74b051d0ef48e976b3e88c33769 |
| 27 Jul 2020, 18:02 UTC | Funds destroyed DestroyedBlackFunds | USDT | 291,867.52 USDT destroyed | 0xddf3f3f501b1382a4d252c4f608f0c40947cd295f4cf91bfda3e4981745d4302 |
| 10 Aug 2020, 17:01 UTC | Funds destroyed DestroyedBlackFunds | USDT | 89,420.74 USDT destroyed | 0x985f2e5f5dff2c0e22122b7dbbfb867e68db533e94d59699636f88a6cddd5ba4 |
| 8 Sep 2020, 15:47 UTC | Funds destroyed DestroyedBlackFunds | USDT | 256,760.17 USDT destroyed | 0x55349c051f2a96105b934a30f2d57ae59516ed5ade5d5d4caa2c11354ffd71a5 |
| 30 Sep 2020, 18:15 UTC | Funds destroyed DestroyedBlackFunds | USDT | 279,280.35 USDT destroyed | 0x661b4dd25d675301540fdec8d2acddb8ebf0171f3fb6f65f3fbf370db3310ec1 |
| 6 Nov 2020, 16:35 UTC | Funds destroyed DestroyedBlackFunds | USDT | 411,239.01 USDT destroyed | 0x345c32806fbaeb1c49f1b708c60967ee3cd34874cc3560d3defb246d91d62c33 |
| 11 Dec 2020, 15:45 UTC | Funds destroyed DestroyedBlackFunds | USDT | 142,631.49 USDT destroyed | 0x263b0398cc6c1d817e24addaa4d1dcacf13ead7c20f753dc664abd1dbcebd456 |
| 11 Jan 2021, 17:19 UTC | Funds destroyed DestroyedBlackFunds | USDT | 350,065.01 USDT destroyed | 0x7c97434da0f5259d2522a4d23f66dee3059d0d2a8afa2c2d2702798515cc9dc6 |
| 29 Jan 2021, 18:05 UTC | Funds destroyed DestroyedBlackFunds | USDT | 80,797.67 USDT destroyed | 0x0c3bf3fecbb896160e498e92ebfb56d5788b1c799e11a2a32a69c23c957bcfa5 |
| 17 Mar 2021, 15:10 UTC | Funds destroyed DestroyedBlackFunds | USDT | 395,056.69 USDT destroyed | 0x98fc4f23753bd276ef7c43b500fea0c945be0c2d99c027956c4189cc837451ca |
| 7 Jun 2021, 15:35 UTC | Funds destroyed DestroyedBlackFunds | USDT | 547,671.81 USDT destroyed | 0x1126518aa2cd10850edd4ddcd32d42154717c2e09a56e7d132488cafaaff8a7c |
| 5 Aug 2021, 16:12 UTC | Funds destroyed DestroyedBlackFunds | USDT | 153,203.2 USDT destroyed | 0x8ef290ca1859b747194e69e3ca3e42214c9065d1834f76b88059dfbf1212f8bb |
| 21 Oct 2021, 16:09 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,364,587.8 USDT destroyed | 0x8d20a12abec9efe52340dcea2a0a2ef217e88f27f7a64f9d335b3bd98abe822c |
| 20 Jan 2022, 18:50 UTC | Funds destroyed DestroyedBlackFunds | USDT | 985,973.21 USDT destroyed | 0x86ed7adddcb691bbd4cd47f0f851284978cde7365cb2f449c160240ac538f949 |
| 17 Mar 2022, 16:29 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,116,324.74 USDT destroyed | 0x2e8a60af7b7423e6257453d504f0a9b6e3897aa7d270cc0e84c17355b7d300e4 |
| 11 Apr 2022, 15:54 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,353,724.94 USDT destroyed | 0xed66c3c2a960448a60bcbcd5ae43235a699a0e7ce9186191ecac1b5e170515fd |
| 30 Jun 2022, 18:45 UTC | Funds destroyed DestroyedBlackFunds | USDT | 497,310.65 USDT destroyed | 0x1608ac102460ea406f63d6e758f0d499fe9bd5efdfbd93b2e1c4439c7980fe3e |
| 6 Oct 2022, 16:15 UTC | Funds destroyed DestroyedBlackFunds | USDT | 2,010,496.36 USDT destroyed | 0xb0dc7af7353b436e0237ab6253f45f28886bd9edaf6c13c80d88900fcdb45a71 |
| 20 Feb 2023, 16:12 UTC | Funds destroyed DestroyedBlackFunds | USDT | 479,830.64 USDT destroyed | 0xb09706b09587efc4112d55c574867deb4e41090bad498a81e973aa5c59239219 |
| 6 Jul 2023, 18:16 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,514,848.69 USDT destroyed | 0x0ad41c2ca87c4382603bd1786800d6e03a2260943cbee0ce1071dc8f96c654f0 |
| 1 Sep 2023, 15:30 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,511,634.43 USDT destroyed | 0xac66391656e58341c69961d2e4a07f5e6d99684de9be705fec2d0d066bfc56c8 |
| 19 Dec 2023, 15:45 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,350,452.92 USDT destroyed | 0x7bc822a9c8da92978a72468e63a3ba218664f474baeb1c081fd49bb59052b342 |
| 13 Mar 2024, 16:19 UTC | Funds destroyed DestroyedBlackFunds | USDT | 845,493.87 USDT destroyed | 0x04182be0f6d212988cb91ab272665f3ecc56654c16f071c987ebbb1d49fb089a |
| 15 Mar 2024, 16:53 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,379,808.62 USDT destroyed | 0xc3f7ea0c5e6c7780e00aead95d230c070ea461b39e53672726c619e31bb2246e |
| 21 Jun 2024, 14:53 UTC | Funds destroyed DestroyedBlackFunds | USDT | 1,186,721.04 USDT destroyed | 0xc5b4b1770f9ce3602ec40cd71ed73954e11ab54ae780a02e017201b697cf29fe |
| 6 Nov 2024, 16:17 UTC | Funds destroyed DestroyedBlackFunds | USDT | 741,116.68 USDT destroyed | 0xa4c14ea69e88903ee60740ddbd260017adaf82bbaec52d78b1321628094b02b5 |
| 19 Dec 2024, 02:29 UTC | Funds destroyed DestroyedBlackFunds | USDT | 370,582.61 USDT destroyed | 0x9c6bdbd979359f509937afdabc5bddff4035f8c7a680819fef6f49af880bd352 |
| 18 Mar 2025, 17:28 UTC | Funds destroyed DestroyedBlackFunds | USDT | 991,973.81 USDT destroyed | 0xb068dc6bdcaa47ee0cd3b4460a34066b6b473d6eaf078308202ce3593057fee8 |
| 26 May 2025, 15:39 UTC | Funds destroyed DestroyedBlackFunds | USDT | 355,796.49 USDT destroyed | 0x61e93c31723a7473cd64b162d0f09c5c90f1544b94f22e3c4ed809292c8edd00 |
| 21 Oct 2025, 19:42 UTC | Funds destroyed DestroyedBlackFunds | USDT | 2,126,021.22 USDT destroyed | 0xb3e7d0583d82559f978f73fe08343e8dcf47b2a37e49733ff0207d9afb926af2 |
| 19 Dec 2025, 19:56 UTC | Funds destroyed DestroyedBlackFunds | USDT | 381,028.43 USDT destroyed | 0xd08fbd819a280e3f7e2fb24b0549d88fc411a4feb188961a1f19cbd5c221985c |
| 18 Feb 2026, 21:42 UTC | Funds destroyed DestroyedBlackFunds | USDT | 2,179,936.47 USDT destroyed | 0x199799f754dc08fab234ff3601f103effd60d6a38b9be9312a1194f66f9e774e |
| 1 May 2026, 17:18 UTC | Funds destroyed DestroyedBlackFunds | USDT | 11,032,543.07 USDT destroyed | 0x270305f4d6a30acf987b78fd2d8567da4ad69e807f3bb43f2653b4bf49cd2ea0 |
Source: on-chain blacklist events of Tether's USDT contract (0xdAC17F958D2ee523a2206206994597C13D831ec7) on Ethereum, as indexed by USDT.Lawyer. Read 21 Nov 2026, 23:18 UTC; latest event in the index 21 Nov 2026, 22:48 UTC. View this address on Etherscan.
Frozen the same day
Also added to Tether's USDT blacklist on Ethereum on 28 Dec 2018.
- 0x0000000000000000000000000000000000000000 28 Dec 2018, 17:36 UTC · 206,133.57 USDT on the address
- 0x0000000000000000000000000000000000000018 28 Dec 2018, 17:40 UTC · 63.2 USDT on the address
- 0x0000000000000000000000000000000000000019 28 Dec 2018, 17:42 UTC · 466.71 USDT on the address
- 0x000000000000000000000000000000000000001a 28 Dec 2018, 17:43 UTC · 1,003.01 USDT on the address
- 0x00000000000000000000000000000000000018fe 28 Dec 2018, 17:44 UTC · no USDT balance recorded
- 0x00000000000000000000000000000000000001f2 28 Dec 2018, 17:44 UTC · no USDT balance recorded
In the archive
- Previous freeze on Ethereum: 0x00000000000000000000000000000000000001f2 28 Dec 2018, 17:44 UTC · no USDT balance recorded
- Next freeze on Ethereum: 0x8faff11fde21191e7fd50806dcbcdd49265d51a0 21 Jan 2019, 15:09 UTC · no USDT balance recorded
- Every Ethereum blacklist event of December 2018
OFAC SDN list
Not on the OFAC SDN list as of OFAC's file of 20 Nov 2026, read 21 Nov 2026, 00:50 UTC.
OFAC says its crypto address listings are not likely to be exhaustive, so an address missing from the list proves nothing on its own. Other lists (Israel's NBCTF, the EU, the UK) are not checked here.
What this means
Tether destroyed the frozen USDT on this address through the contract (the DestroyedBlackFunds event). The address stays on the blacklist.
Tether does not publish why it freezes an address, and this page does not guess.
No one can guarantee that frozen USDT will be released.
Is this your address?
Request a correction or removal by email to contact@usdt.lawyer, or on Telegram: @usdtlawyer_support_bot.
A blacklist entry is a token-issuer action recorded on-chain; it is not proof of wrongdoing.
Next steps
- Check another address
- What the USDT blacklist is
- Why Tether freezes wallets
- How long USDT stays frozen
- What it means when frozen USDT is burned
- Frozen USDT on Ethereum (ERC-20)
- Latest freezes, unfreezes and burns
- If this is your wallet: how a freeze can be challenged
USDT.Lawyer is independent and not affiliated with Tether.