Wallet archive · Ethereum
Ethereum USDT blacklist events, March 2024
Our index records 90 USDT freezes, 3 unfreezes and 21 burns on Ethereum in March 2024, across 100 addresses. 47,190,514 USDT was recorded on the addresses at those freezes, and 6,691,186 USDT was destroyed.
This archive lists the 107 events of the 93 addresses with an indexed wallet page, oldest first, 150 a page. An address has an indexed page when Tether unfroze it or destroyed its USDT, or when at least 10,000 USDT was recorded on it at a freeze.
Data as of 21 Nov 2026, 22:48 UTC (the newest event in our index).
Events
Ethereum USDT blacklist events of March 2024, oldest first. Times are UTC as our scanner recorded them (on TRON, the transaction's signing time). Each transaction opens on Etherscan.
| Address | Network | Event | Date (UTC) | Amount | Transaction |
|---|---|---|---|---|---|
| 0x2d762190ca7486066eabfee0c9b2ce841f31a372 | Ethereum | Frozen AddedBlackList | 1 Mar 2024, 11:38 UTC | 87,646.57 USDT on the address | 0x8aafaf2c…eaedb6f4 |
| 0xc9af3dc1a24d89dcc32b0b6936ab7cfc58804236 | Ethereum | Frozen AddedBlackList | 1 Mar 2024, 11:39 UTC | 979,868.31 USDT on the address | 0x53f033c4…b86ac5ba |
| 0x2ef166b673b0933b664393e9e7c5d315179b34de | Ethereum | Frozen AddedBlackList | 1 Mar 2024, 11:39 UTC | 102,352 USDT on the address | 0xf0e5f867…75f00bf7 |
| 0x8013e1b5ccc9b508092941ec8ec6f6aa903d3e60 | Ethereum | Frozen AddedBlackList | 1 Mar 2024, 11:41 UTC | 200,141 USDT on the address | 0x5a052a61…7af822cd |
| 0x0ef6a7200fb762a1c1f4ae85e58f6dca99465905 | Ethereum | Frozen AddedBlackList | 1 Mar 2024, 11:42 UTC | 892,812 USDT on the address | 0x69dd7a6e…30734586 |
| 0x44c9503188827034377353a9f6d876eea15933c9 | Ethereum | Frozen AddedBlackList | 5 Mar 2024, 08:29 UTC | 20,010,840.04 USDT on the address | 0x8b3a201d…f42c243a |
| 0xc20dcb6c4fec2516e21cf52648177721e2744988 | Ethereum | Frozen AddedBlackList | 5 Mar 2024, 08:30 UTC | no USDT balance recorded | 0xecb9bd24…462581f8 |
| 0xc0c9baf6bb9b932eef4a60267aa8c530af5cb62c | Ethereum | Frozen AddedBlackList | 5 Mar 2024, 08:31 UTC | no USDT balance recorded | 0x0f072ad3…6dcc3e27 |
| 0xf2c678b283b58ac43b9975d13ab3f7ce87422ce0 | Ethereum | Frozen AddedBlackList | 5 Mar 2024, 08:32 UTC | no USDT balance recorded | 0x825fe847…db0fa347 |
| 0x55df4ecd9066c417103f59d3ecc9b309dedfd131 | Ethereum | Funds destroyed DestroyedBlackFunds | 6 Mar 2024, 20:07 UTC | 863,363.14 USDT destroyed | 0x0da9684a…651f139b |
| 0x77fc179f0de44fd77c2f00dbdf4535abdb73afb0 | Ethereum | Funds destroyed DestroyedBlackFunds | 6 Mar 2024, 20:08 UTC | 657,541.88 USDT destroyed | 0x8cd1aa66…32102fe1 |
| 0x1bdd6956015976209e34e5f47c574a0f2ca9bd87 | Ethereum | Funds destroyed DestroyedBlackFunds | 6 Mar 2024, 20:08 UTC | 34,990.15 USDT destroyed | 0xee224a5a…3bfd365d |
| 0x7c214b43350b51b8c2b72c0c2b10b764fc9774c6 | Ethereum | Funds destroyed DestroyedBlackFunds | 6 Mar 2024, 20:08 UTC | 149,990 USDT destroyed | 0x9d8b0bff…e11c7829 |
| 0xcf95f287e2856c34130b9d31859f3b2c29b45d50 | Ethereum | Funds destroyed DestroyedBlackFunds | 6 Mar 2024, 20:08 UTC | 620,084 USDT destroyed | 0x5f5584f2…371015ce |
| 0xb8c348f248ad0493ae2e6640d30ce3986413af23 | Ethereum | Funds destroyed DestroyedBlackFunds | 6 Mar 2024, 20:09 UTC | 179,980 USDT destroyed | 0xe8fd5cba…eb34cf58 |
| 0x9404a2cbd5e46b91e814909c49fa071f31c86b7d | Ethereum | Funds destroyed DestroyedBlackFunds | 6 Mar 2024, 20:09 UTC | 449,970.15 USDT destroyed | 0xf5be4db4…1b0b8b76 |
| 0x55df4ecd9066c417103f59d3ecc9b309dedfd131 | Ethereum | Unfrozen RemovedBlackList | 8 Mar 2024, 08:33 UTC | no USDT balance recorded | 0x76ef6c2a…4c9e8bcd |
| 0xa586e3486c1501a14201d7c97debff21167831f0 | Ethereum | Frozen AddedBlackList | 13 Mar 2024, 16:19 UTC | 6,000,000 USDT on the address | 0x55404886…aca3717d |
| 0x48a57c98f50a6a40cc064f5ee1d3283a76cb99d8 | Ethereum | Unfrozen RemovedBlackList | 13 Mar 2024, 16:19 UTC | 659 USDT on the address | 0x547388a4…3c400df3 |
| 0xd227d839396374c69c6c7d876430750643368ec6 | Ethereum | Frozen AddedBlackList | 13 Mar 2024, 16:19 UTC | 1,619,758.1 USDT on the address | 0x055b618c…a4d2ecbf |
| 0xdac17f958d2ee523a2206206994597c13d831ec7 | Ethereum | Funds destroyed DestroyedBlackFunds | 13 Mar 2024, 16:19 UTC | 845,493.87 USDT destroyed | 0x04182be0…49fb089a |
| 0x853caebf6eb85aab8a8a44ce2d7ce8905539fa65 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 07:50 UTC | no USDT balance recorded | 0xa75e0ed3…b4547ead |
| 0x853caebf6eb85aab8a8a44ce2d7ce8905539fa65 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 07:52 UTC | 10,001.55 USDT destroyed | 0xb1df57bd…9ff433e8 |
| 0x4e02638d32b8c3d7fdf39ed9ce6f4d26ace39951 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 07:53 UTC | no USDT balance recorded | 0x5bc08e21…2333968b |
| 0x4e02638d32b8c3d7fdf39ed9ce6f4d26ace39951 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 07:58 UTC | 21,414 USDT destroyed | 0x8754e2d5…add5d6d0 |
| 0xd73bfaa8a46c4ab04ab8a04208f4d7418d7568a8 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 08:00 UTC | no USDT balance recorded | 0xd3ac1c7d…70a3bc18 |
| 0xd73bfaa8a46c4ab04ab8a04208f4d7418d7568a8 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 08:02 UTC | 3,000 USDT destroyed | 0x225489b2…864bfcb4 |
| 0x254b47759e91aa29ae2aea8e4f8ebbe6703de2e4 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 08:03 UTC | no USDT balance recorded | 0x01495918…45ae15e8 |
| 0x254b47759e91aa29ae2aea8e4f8ebbe6703de2e4 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 08:04 UTC | 8,000 USDT destroyed | 0x4438ad5d…ae731cec |
| 0x4feb71333c2a9fe81625a5727ab0ed33dc77b841 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 08:59 UTC | no USDT balance recorded | 0x1fb22287…9902bcb9 |
| 0x4feb71333c2a9fe81625a5727ab0ed33dc77b841 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 09:01 UTC | 62,000 USDT destroyed | 0xfaf784d5…636c338e |
| 0xea5881cf309b941e05fdd3ff6b95a73270064756 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 09:05 UTC | no USDT balance recorded | 0x16227834…a5469a15 |
| 0xea5881cf309b941e05fdd3ff6b95a73270064756 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 09:07 UTC | 215,925.26 USDT destroyed | 0x04b2ce0a…91bd4000 |
| 0x0f64e97d1021477ed26f5225e2a722610b6f29e5 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 09:09 UTC | no USDT balance recorded | 0xc0e4b938…60280256 |
| 0x0f64e97d1021477ed26f5225e2a722610b6f29e5 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 09:11 UTC | 3,030.41 USDT destroyed | 0x12dc7788…56d6cf76 |
| 0x7b879d453d5471f3d05f85547ddd32202139f078 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 09:13 UTC | no USDT balance recorded | 0x7725bcf1…df06d7c2 |
| 0x7b879d453d5471f3d05f85547ddd32202139f078 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 09:13 UTC | 274,264 USDT destroyed | 0x0fe60191…0b3e6d1c |
| 0x911d86c1f88497777c942f44902bd6e6e7f25152 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 09:16 UTC | no USDT balance recorded | 0xac95e700…f7339010 |
| 0x911d86c1f88497777c942f44902bd6e6e7f25152 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 09:17 UTC | 499,651.14 USDT destroyed | 0xc29bdcb0…3d4e4a8f |
| 0x5ff793c01a443a22b925df59d1b2c427347db36e | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 09:19 UTC | no USDT balance recorded | 0x403685c6…849015d6 |
| 0x5ff793c01a443a22b925df59d1b2c427347db36e | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 09:20 UTC | 206,582.9 USDT destroyed | 0xf9af9770…8620f16b |
| 0xa1d6df714f91debf4e0802a542e13067f31b8262 | Ethereum | Frozen AddedBlackList | 15 Mar 2024, 09:20 UTC | no USDT balance recorded | 0xd34ec093…36ee06c2 |
| 0xa1d6df714f91debf4e0802a542e13067f31b8262 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 09:21 UTC | 6,095.39 USDT destroyed | 0x938021be…9953a2a0 |
| 0xdac17f958d2ee523a2206206994597c13d831ec7 | Ethereum | Funds destroyed DestroyedBlackFunds | 15 Mar 2024, 16:53 UTC | 1,379,808.62 USDT destroyed | 0xc3f7ea0c…1bb2246e |
| 0x6acdfba02d390b97ac2b2d42a63e85293bcc160e | Ethereum | Unfrozen RemovedBlackList | 16 Mar 2024, 08:19 UTC | no USDT balance recorded | 0xdd44f780…b35c7d2b |
| 0xafa984b065b6fd36f14842e6b1be797a99365466 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:48 UTC | 14,361.44 USDT on the address | 0xa0ab965f…c4e606c6 |
| 0xcfd8951c50333e696d7e8eda1125e77b7b6d6510 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:49 UTC | 20,000 USDT on the address | 0x8dd0174c…2c03b168 |
| 0xf1407fe7b4f929b2d9a5eaf3a9aea2eaca9799e8 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:49 UTC | 20,000 USDT on the address | 0x178fd7b2…0b362f09 |
| 0xc50bf5e25828a13f49ba2081c46d328e1a97f4ce | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:50 UTC | 20,000 USDT on the address | 0x69d16b16…ca164ba9 |
| 0x03167edd45b5b6038d3d8dd843b13f50f9dbab95 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:50 UTC | 20,000 USDT on the address | 0x5e83529c…b5253282 |
| 0x85b1c1d541f401b518fecd4140e80f1a3128ec92 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:50 UTC | 20,000 USDT on the address | 0x2fec8959…3d0f5951 |
| 0xe952bfe6cb230ce413b8146c8bf09cb370a11998 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:50 UTC | 20,000 USDT on the address | 0x455ea3a3…2b1ea2e8 |
| 0xab51326e7102d38a73a71e66e4709f3a6da5722c | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:51 UTC | 13,852.21 USDT on the address | 0x06ab5503…b7f4dc81 |
| 0x436c7f7bbe63d4ac53d3c8f55446958038781703 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:53 UTC | 20,000 USDT on the address | 0x968e7084…2a2b7a9e |
| 0x75313697627f5fa3fd35c017b5bcb48cc262656d | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:53 UTC | 20,000 USDT on the address | 0xcb1bc308…3828e9af |
| 0xa00ef78f83188abc1efb001ea32ce233bcf55d9b | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:54 UTC | 20,000 USDT on the address | 0xc73e5d5b…b4c8b8fb |
| 0x30ddc768945a0e27d2a17aa02ef93083a0335277 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:54 UTC | 20,000 USDT on the address | 0x65d72ee9…0684dfb2 |
| 0x76549618b8d2ec22bed0ef7afc044b2c7159444e | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:56 UTC | 20,000 USDT on the address | 0x382f9225…d7873146 |
| 0x8335afe66c3c766eaed6cbe547f7d17111a28b87 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:56 UTC | 20,000 USDT on the address | 0xa33dea18…49edbdaf |
| 0xf808085ebc9a56123e7174ee186c083cde130fe8 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:56 UTC | 20,000 USDT on the address | 0x09449b85…74207e0b |
| 0x73c59dfab8f924351c0f3ad3d326d92b366e4a61 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:57 UTC | 20,000 USDT on the address | 0x6b14c45c…3e2d7fd9 |
| 0xf0fac9dce5f2dc3c9112bdd0f824ee2663596c30 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:58 UTC | 20,000 USDT on the address | 0x42925fc8…b29e7e46 |
| 0x7c7d71c0f93a4f42d8126c214f9900f97c547f47 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 22:59 UTC | 20,000 USDT on the address | 0x4f6fe21a…60d8401a |
| 0xf6f1f8b897cb468881a2558586be4bac4272361f | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:00 UTC | 20,000 USDT on the address | 0xee8c060b…f383791a |
| 0x8419a1ac68d96bf4b7bbd1d25e4ef1dc621481a9 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:01 UTC | 20,000 USDT on the address | 0x4090596e…950e00da |
| 0x4f9bef057ae1fb07c0ba2045b18b57359ce664a8 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:01 UTC | 20,000 USDT on the address | 0x2df72611…108a7e97 |
| 0xbb864555c9dbfe4ad1922958d768c08b9b50d68c | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:02 UTC | 20,000 USDT on the address | 0x675754be…07644f6e |
| 0x0bb6a2a50bfea780fb2659fd1811db198639b059 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:02 UTC | 20,000 USDT on the address | 0x08dd8974…daef174c |
| 0xc6f730bb738896b803280ddae485a4263237ac1e | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:03 UTC | 20,000 USDT on the address | 0x4c8cdb28…74642f90 |
| 0xd4e7bd8ad8f764e8e6c3c0e24a1dc59633e2bb65 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:03 UTC | 20,000 USDT on the address | 0x962082af…09619b05 |
| 0x29c5ef1ac380d4168bca2de0e777d18b1b78a11f | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:04 UTC | 20,000 USDT on the address | 0x18ca3356…959a0213 |
| 0x53789a30899efad6613c39d7da51dea1e39bd220 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:04 UTC | 20,000 USDT on the address | 0x011f5680…92b41eed |
| 0xcfa76534302fe1a18350cbcf5a472932d0abeab9 | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:04 UTC | 20,000 USDT on the address | 0x40e2320c…a3e9c0f4 |
| 0xce54d7355a718a73cfc036cdc397b0c84311a7bd | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:05 UTC | 20,000 USDT on the address | 0x8c3fbea3…5948dda8 |
| 0xd557ab2db8acaebdf07b63c402a822cc9f14fedc | Ethereum | Frozen AddedBlackList | 18 Mar 2024, 23:05 UTC | 20,000 USDT on the address | 0x8b7378b6…8fc2f714 |
| 0x7c19376181eb719d7f1f9eb251e433c50700f10e | Ethereum | Frozen AddedBlackList | 19 Mar 2024, 16:27 UTC | no USDT balance recorded | 0xa12c3329…bba9bbae |
| 0xa512d9888e90631641d90ca06a3b8ddaa35345a3 | Ethereum | Frozen AddedBlackList | 19 Mar 2024, 16:28 UTC | no USDT balance recorded | 0xb06ae03d…e83d33d1 |
| 0xe0482f82872b0dc5e935c352602b6ae7525a3574 | Ethereum | Frozen AddedBlackList | 19 Mar 2024, 16:29 UTC | 61,599.82 USDT on the address | 0x6794c1ea…0764cacf |
| 0x8b4358076797544ee0cf677499f6bfb5cb54e189 | Ethereum | Frozen AddedBlackList | 19 Mar 2024, 16:30 UTC | 11,686.36 USDT on the address | 0x6a700070…02c8fece |
| 0x3dc1dea6db1c4bdf9d4416f7d69e117cbce58452 | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 09:52 UTC | no USDT balance recorded | 0xee5726dd…520c67bf |
| 0xa077a605ddd0fddb85891f745a48e2bfa8634dee | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 09:54 UTC | no USDT balance recorded | 0x76cfbaee…8e6e0f07 |
| 0xbad329ae8dcd940673e92e53d51f2bfef70ff916 | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 09:54 UTC | no USDT balance recorded | 0x15288835…bf18fb6f |
| 0xfb633cb317bbd5a1a95cf6a13e63cdd15f6481fd | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 09:59 UTC | no USDT balance recorded | 0x1b52dc9e…a09880ce |
| 0x4484656e7aed645c15ff01c6a4a857f01a604bb6 | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 10:18 UTC | no USDT balance recorded | 0x9def6199…b88197da |
| 0x05767582705119ed243b320fc0ce98940f768f78 | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 11:32 UTC | no USDT balance recorded | 0x60f0bc4b…81ed2d13 |
| 0xcc5717c4eec45f0c426cb767691cfda0fa77ef55 | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 11:33 UTC | 0.002001 USDT on the address | 0x158edbd8…d8bc0b54 |
| 0xbb6b7dea7ee53b704c959ad895771aa6a0d2f934 | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 11:33 UTC | no USDT balance recorded | 0x031fb8da…d1cd85f3 |
| 0x36ca88359489ad07ba3293a6dfe2f129adede0b8 | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 11:34 UTC | no USDT balance recorded | 0xcd966f2f…827738a2 |
| 0x81ed5c22360b52d5ba84382ba9987ac10e45cb18 | Ethereum | Frozen AddedBlackList | 20 Mar 2024, 11:34 UTC | no USDT balance recorded | 0x09f1c3d7…7fcab0b0 |
| 0x0000333caf2237112e22dc7dc593152da21d412d | Ethereum | Frozen AddedBlackList | 21 Mar 2024, 17:56 UTC | no USDT balance recorded | 0x013716a9…4cb86e4b |
| 0x0000333caf2237112e22dc7dc593152da21d412d | Ethereum | Funds destroyed DestroyedBlackFunds | 21 Mar 2024, 17:58 UTC | 200,000 USDT destroyed | 0x39c473b4…9ee6e073 |
| 0xf79917e8775d186de3aa4d6b0d68e4e9fda9279e | Ethereum | Frozen AddedBlackList | 26 Mar 2024, 21:21 UTC | 3,224,694 USDT on the address | 0x0726f64f…e960a688 |
| 0xc45afec45feb47b7e0263f5211462cb49e6496a4 | Ethereum | Frozen AddedBlackList | 26 Mar 2024, 21:22 UTC | 9,262.17 USDT on the address | 0x282af42c…9a92299b |
| 0xe7c044d0e8e52691ce82ab670ab51a5fa4573f7a | Ethereum | Frozen AddedBlackList | 28 Mar 2024, 17:37 UTC | 763,167.2 USDT on the address | 0x844fb33b…7ea4297f |
| 0xe13cd70d67de05cadc3b3058fd52e00d47474e58 | Ethereum | Frozen AddedBlackList | 28 Mar 2024, 17:38 UTC | 525,283.09 USDT on the address | 0x3af12dfb…aeebb78b |
| 0x6c9a14be891a1ded77512a4672361df640566a3e | Ethereum | Frozen AddedBlackList | 28 Mar 2024, 17:40 UTC | 64,712.95 USDT on the address | 0xa2dbf2b4…c52bb9bb |
| 0x2305665d718c30e57d4539ff887055a068bdfe1d | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:04 UTC | 1,010,837.05 USDT on the address | 0x5e0d09df…c2d04c27 |
| 0x968f20b2dcd2cc3f430b5873ed7c6b665efa1c87 | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:04 UTC | 1,000,200 USDT on the address | 0x2c42a051…69199d98 |
| 0x144fabd44e621f054d765f20580a433073785577 | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:04 UTC | 1,000,000.1 USDT on the address | 0x6e2f4d8b…99f8f7be |
| 0xf1decab7faf24d7cdba999464a076af637162311 | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:05 UTC | 1,000,000 USDT on the address | 0xb1e11af9…91f3835c |
| 0x15c4c7b22a15e2478bfead76002dfe8398eb96c7 | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:05 UTC | 1,000,000 USDT on the address | 0xc15a779d…b3bc637d |
| 0x237549141cece409cde963a3eb8780f5a9742745 | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:05 UTC | 1,000,000 USDT on the address | 0xbe8bc42c…79ddb0e6 |
| 0x08cc05ea9d6e89246f1a3ab152430db7e25f6f92 | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:05 UTC | 1,000,000 USDT on the address | 0x30e6ce7b…ce854c00 |
| 0x53f891c692b9fedb3a7e4edb63bfe8b2aa9d1349 | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:06 UTC | 1,000,000 USDT on the address | 0xc586965e…42e709d9 |
| 0x7e35c489a0d0864a990dcfc20a809e1b3cf3ae97 | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:07 UTC | 1,000,000 USDT on the address | 0x18288dc9…7e56e4f2 |
| 0xd20f279d4dc259ab453a5f556b723cd0f468c08d | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:08 UTC | 1,000,000 USDT on the address | 0x03ae798b…a992c584 |
| 0x606909559309ed059387636e4c5d5215cefab0f9 | Ethereum | Frozen AddedBlackList | 29 Mar 2024, 18:09 UTC | 2,000,000 USDT on the address | 0x65df6b7c…7a243180 |
More from the archive
USDT.Lawyer is independent and not affiliated with Tether. How this data is collected and corrected.