Daily USDT freeze report
USDT freezes on 14 November 2026
On 14 November 2026 (UTC) Tether added 14 addresses to the USDT blacklist on TRON and Ethereum, holding $4.6 million at the time of the freeze. It removed no address from the blacklist and destroyed no USDT. Data read from Tether's contracts, as of 21 November 2026, 22:49 UTC.
Totals
- Addresses frozen
- 14
- USDT on them at the freeze
- $4.6 million
- Unfreezes
- 0
- USDT burned
- $0
| Network | Freezes | Addresses frozen | USDT frozen | Unfreezes | USDT unfrozen | Burns | USDT burned |
|---|---|---|---|---|---|---|---|
| TRON | 14 | 14 | 4,636,355.82 | 0 | 0.00 | 0 | 0.00 |
| Ethereum | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total | 14 | 14 | 4,636,355.82 | 0 | 0.00 | 0 | 0.00 |
Largest event of the day
The largest freeze of the day was on an address holding $3.4 million, on TRON at 16:33 UTC: TPnHZDXGKR2emhvKi3Q6CUy4AaoZWBZ7Ni (transaction 47876470…702da4).
Every address frozen, unfrozen or burned on 14 November 2026
| Time (UTC) | Event | Network | Address | USDT | Tx |
|---|---|---|---|---|---|
| 2026-11-14 16:02 | Freeze | TRON | TK7EgopTpW2W6BcYLhcazLbvC4jSDaFPdm | 1,316.26 | 0fe0ff64…f32b59 |
| 2026-11-14 16:02 | Freeze | TRON | TE6H1YJrpsnzYiKQ86e4QLwc4U1Tq65rV8 | 4,028.72 | 72b0cd88…f9bed0 |
| 2026-11-14 16:02 | Freeze | TRON | TMcRoPF6hFaS3PGLc9381hMKKzGZGt4qJW | 5,253.36 | 7018e1da…feb813 |
| 2026-11-14 16:02 | Freeze | TRON | THqLVYqC3CrQVWMYsDjKdjJowCyAXGcnKu | 9,805.70 | a65b15d2…b5c536 |
| 2026-11-14 16:02 | Freeze | TRON | TV9PokKzjBKwQkUq96EzHXKZGm5M3nd4m2 | 99,999.04 | c7d7e468…80f8be |
| 2026-11-14 16:02 | Freeze | TRON | TCSD1BHiLUpFhJbuccZsf5n57kNY2aEjko | 150,000.00 | 2af1c69d…817220 |
| 2026-11-14 16:02 | Freeze | TRON | TVJEYTn34BVNVW4RvBqzQsagqmiqswMFUj | 92,561.07 | ad7b1986…65be3e |
| 2026-11-14 16:03 | Freeze | TRON | TEcZFwrTtztusGCkGKV9RyYUJdo8mpaGxq | 187,684.24 | 6743aa88…91ee2f |
| 2026-11-14 16:03 | Freeze | TRON | THLvcGZV2iC2PHc8j3J24VVhN3fVxAUq9T | 200,000.00 | bce36ebb…6b9a8e |
| 2026-11-14 16:33 | Freeze | TRON | TPnHZDXGKR2emhvKi3Q6CUy4AaoZWBZ7Ni | 3,355,216.09 | 47876470…702da4 |
| 2026-11-14 16:33 | Freeze | TRON | TWejNGaaPTuqeLveHzjM8YRw7zpeMhYP85 | 12,394.86 | a31d15c2…ae66b1 |
| 2026-11-14 16:33 | Freeze | TRON | TRC2QhnzKFP55SSw1g1WADgRnRZg7RyL5E | 331,054.41 | 88f022af…248633 |
| 2026-11-14 16:33 | Freeze | TRON | TSPZAzrMZ4JMeW3nZCCzmeLZKi6LhWZBoh | 39,896.48 | 0cb1a7e1…3dcebf |
| 2026-11-14 16:33 | Freeze | TRON | TACcFecYGH2sfsSJcjoYcXCdZFebv2ZKyi | 147,145.59 | 950d4697…20f755 |
Times are block times in UTC: when the transaction was executed on-chain.
Sanctions lists are not screened in this table. Each address's wallet page shows whether it is on the OFAC SDN list.
USDT only (Tether's contract) · as of 21 November 2026, 22:49 UTC, the last event indexed.
Download the data (CSV): every USDT blacklist event of 14 November 2026.
Method: each report counts the events Tether's USDT contracts on TRON and Ethereum recorded in one UTC day or month: AddedBlackList (a freeze), RemovedBlackList (an unfreeze) and DestroyedBlackFunds (a burn). The amount at a freeze or an unfreeze is the address's USDT balance at that moment, as our scanner read it (the events carry none); a burn's is the amount destroyed. Every total is recomputed from the events on the page. Every time is the block time (UTC): our scanner records a TRON event at its transaction's signing time, so the reports read each TRON transaction's block time from a TRON node. USDC is not included. How we collect this data.
Against the last 30 days
That is 14 freezes holding $4.6 million, against an average of 13.0 freezes and $58.6 million a day over the previous 30 days (15 October 2026 – 13 November 2026).
| Per day | 14 November 2026 | 30-day average |
|---|---|---|
| Blacklist events | 14.0 | 16.3 |
| Freezes | 14.0 | 13.0 |
| USDT frozen | 4,636,355.82 | 58,648,629.24 |
| Unfreezes | 0.0 | 0.9 |
| Burns | 0.0 | 2.4 |
| USDT burned | 0.00 | 1,551,215.68 |
Is your address on this list?
Check any TRON or Ethereum address with the USDT blacklist checker. If it is frozen, start with what to do if your USDT is frozen; addresses Tether has removed from its blacklist are on unfrozen USDT addresses.
A freeze is not proof of wrongdoing. Tether does not publish its reasons for a freeze, and we do not guess them. No one can guarantee that frozen USDT will be released.
USDT.Lawyer is a forensic and compliance team, not a law firm, and is not affiliated with Tether.
Sources
- [1] Etherscan, verified source of the USDT contract on Ethereum (TetherToken): “require(!isBlackListed[msg.sender]); … require(!isBlackListed[_from]);”
- [2] Tronscan, verified source of the USDT contract on TRON (TetherToken): “require(!isBlackListed[msg.sender]); … require(!isBlackListed[_from]);”
- [3] Etherscan, verified source of the USDT contract on Ethereum: destroyBlackFunds: “function destroyBlackFunds (address _blackListedUser) public onlyOwner { … balances[_blackListedUser] = 0; _totalSupply -= dirtyFunds;”
- [4] Tether, Token Terms of Sale and Service, last updated 26 February 2026: “freeze any Tether Tokens … where Tether, in its sole discretion, determines it is prudent”
- [5] Tether, Token Terms of Sale and Service: measures for a Prohibited Use: “blacklisting any Digital Tokens Address which holds Tether Tokens”