Unfreeze data
Unfrozen USDT addresses: Tether blacklist removals in our index
Our index holds 1,332 removals of USDT addresses from Tether's blacklist on TRON and Ethereum since 2017 (1,331 distinct addresses); they held $270.6 million when released; the median address had been frozen 49.1 days (over the 1,320 unfreezes whose freeze is in our index). Unfreezes from the index's known gaps (Ethereum from 15 May 2026 to 20 September 2026 and TRON from 7 August 2026 to 20 September 2026) are missing from it: the method note below has the details. As of 9 November 2026, 22:50 UTC. USDT.Lawyer unblocked none of these addresses: only Tether can remove an address from the blacklist[1][2], and this page lists what its contracts recorded.
Unfrozen USDT addresses in our index
| Unfrozen (UTC) | Address | Network | USDT at unfreeze | Frozen (UTC) | Days frozen | Tx |
|---|---|---|---|---|---|---|
| 2026-11-09 22:50 | TZ5vGSUq39kzWxonrteLreyRhBqTYJk1dM | TRON | 1.91 | not in our index | — | 3f24a164…f361b9 |
| 2026-11-09 22:50 | TJQ4rbmG3cwsR66xci2kaw12MayigAWFdg | TRON | 313,156.01 | not in our index | — | 2fdde5a1…e0f79c |
| 2026-11-09 19:00 | TZGgQ1e4tFLQ1RnoyreXXUVkT7UKYtg7DC | TRON | 13,478.81 | 2025-01-23 15:45 | 655.1 | 3cf93e62…2fd7c9 |
| 2026-11-06 17:00 | TQ4RY7KiEPur2yFdHqvBtXKxGyKPcebfkN | TRON | 300,001.48 | not in our index | — | d70b3788…e38656 |
| 2026-11-06 17:00 | TEJbrZ4SwsKxyztPLkhfPkapHoPjyQ35eJ | TRON | 7,869.50 | not in our index | — | 53147ec4…c8422f |
| 2026-11-06 17:00 | TFLqQn2YJkgJL63nN8mNiEwBLnWbSAPix6 | TRON | 0.00 | not in our index | — | 8fdf0a9a…e87bde |
| 2026-11-06 17:00 | TUrnYdmKLS8hZna5EjskLRdirLo4HG1jAx | TRON | 40,238.95 | not in our index | — | 44bf0857…b6f891 |
| 2026-11-06 17:00 | TENe3DWCHz35tpKidzSengythVUipgDBF6 | TRON | 257,217.19 | not in our index | — | a2008082…1b5d04 |
| 2026-11-06 17:00 | TN4FeLtGNRdbvpjDg5ahTTTP1Unzr5yUiB | TRON | 130,001.98 | not in our index | — | 6d4d6c28…e3a835 |
| 2026-11-06 17:00 | TFhtzyJm9pXhJXD6PU8bDU5J1uCSHWJZMA | TRON | 202,001.91 | not in our index | — | f69a8451…6fb4f1 |
| 2026-11-04 14:42 | TWPgq8nQH2eCDvqSZYYVPxGMt6JXZEfeDU | TRON | 325,744.75 | 2026-09-30 14:21 | 35.0 | 17e5038f…f63346 |
| 2026-11-03 14:59 | TMm6LaCgiCp7Dh8bjVCyPfsscCZjntNRuY | TRON | 65,815.80 | 2026-10-08 18:12 | 25.9 | 325c8eef…a71e91 |
| 2026-10-28 14:07 | TMk5ji4vTGZG8E1RnKEYvaK6kgNobLSTtE | TRON | 2,756,557.54 | 2025-09-24 09:24 | 399.2 | af48c0d2…c29ef8 |
| 2026-10-27 14:59 | TUDFqg6NhHGtcqn4nJzkCPfquwwm9MqBSb | TRON | 0.46 | 2026-10-23 16:04 | 4.0 | 267bfded…4de074 |
| 2026-10-23 15:01 | TCfjHzdetvFQGXn5546GRLeVfV2iGrkmEd | TRON | 500,100.00 | 2026-07-06 13:56 | 109.0 | ee1ad6f7…049977 |
| 2026-10-22 14:36 | THAenojAt5suSUgXxjXvRgUthD9b1Nke1B | TRON | 25,090.92 | 2026-03-06 16:20 | 229.9 | d6d797a8…5169f2 |
| 2026-10-22 14:36 | TSoXDMtBgwNMou5kqr3gfoAwqu5cBBApXb | TRON | 83,724.83 | 2026-06-25 15:45 | 119.0 | 96e823d5…c8275a |
| 2026-10-20 13:36 | TLvmLspsvPDzuBiZNygYADRyWxrtixh3cn | TRON | 39,157,753.01 | 2024-11-14 16:11 | 704.9 | b3b2e957…302823 |
| 2026-10-20 13:36 | TLgmszPUhJimzVwEHG9cB2juTwy1NdPvQ1 | TRON | 1,000,001.95 | 2024-11-14 16:11 | 704.9 | 6ebeaeb7…9ce652 |
| 2026-10-20 13:36 | TFaBenDV4zrAAvPQpW5gX95m3YkPSTwCzR | TRON | 613,585.94 | 2024-11-14 16:11 | 704.9 | d5b9c25c…12210d |
| 2026-10-20 13:35 | TEcfJG8eeXHwxrid3Rq3iFdQPaPSmJxwj4 | TRON | 98.58 | 2024-11-14 16:10 | 704.9 | e6e6b0c6…c1dffd |
| 2026-10-16 16:04 | TTX4oWgcoQ5HJjQ98k2poEgBPrMkLbJZ1c | TRON | 39.83 | 2026-05-16 15:45 | 153.0 | 748ccdf6…4a3859 |
| 2026-10-16 13:28 | TPW1urGCAiY5vKQ9VRFgkBXpSwf8AfvVRG | TRON | 0.00 | 2026-05-19 16:15 | 149.9 | 244d98e3…e303d9 |
| 2026-10-16 13:28 | TDkvMXb9Vjq6NY9jucp77kc7DCrVCqMAZu | TRON | 0.00 | 2026-05-19 16:15 | 149.9 | 9c10f822…783255 |
| 2026-10-13 13:48 | TXPy8wuifdCQ8rc8VLVgiUqsVioJBELs8i | TRON | 7,055.41 | 2026-05-29 14:26 | 137.0 | d698441c…1f9e86 |
| 2026-10-11 12:41 | TBBrjPAdSyrUEbHS2gYGpto69zoXtWWMon | TRON | 0.50 | 2026-10-09 01:51 | 2.5 | cbcc519f…17cc4c |
| 2026-10-11 12:41 | TJsc8gkKRPUrbVmnsVghVK8XpoPdmeAFU9 | TRON | 0.20 | 2026-10-09 01:51 | 2.5 | 49cef396…2cadea |
| 2026-10-09 15:30 | TZ8cu4sY5kFkHrvFKe7qdEwdeXzCYcieD8 | TRON | 375,826.39 | 2026-10-09 12:07 | 0.1 | ea60066d…cf6be0 |
| 2026-10-09 15:30 | TCanhfMgr9RsFRoxkJ8YkJD8Faha85a14p | TRON | 423,317.60 | 2026-10-09 12:07 | 0.1 | 9dac2941…9d018f |
| 2026-10-09 15:30 | TXXCjsqRqa3WdjUMiesyAG72pSFfjhX8Th | TRON | 175,793.17 | 2026-10-09 12:07 | 0.1 | 302ecc3b…22586e |
| 2026-10-09 15:30 | TQFZuXmTssrCoAPU4bMTEBz5sNBSS1hxnP | TRON | 473,481.31 | 2026-10-09 12:07 | 0.1 | 4ac1cff6…cb0cf1 |
| 2026-09-30 16:12 | TE5SntrSahUw9H1xKsamVqUMGotYfWnJsr | TRON | 573,947.18 | not in our index | — | 044cd700…d23fa1 |
| 2026-09-25 12:55 | TV1ErMvnSFdGdhH6GNYZMj5trV5Z6QHBMJ | TRON | 92,966.46 | 2026-09-25 11:55 | < 0.1 | 91703a82…93c815 |
| 2026-09-25 12:55 | TFB5wGzo8T3oWW675Z1ZpQ7XMGggFGHoPC | TRON | 75,111.49 | 2026-09-25 11:55 | < 0.1 | b66af551…ee306b |
| 2026-09-24 14:35 | TZ9ZSexQTiydf7T3fecmp7n498hBT9VPuZ | TRON | 23,830.74 | 2026-01-14 22:16 | 252.7 | 86276726…2823e6 |
| 2026-09-22 00:33 | TBZRekL7YiwHfFSsjXd56UCVj1ULmbduqD | TRON | 1.02 | 2026-05-22 11:29 | 122.5 | e8e0789d…bb7ccf |
| 2026-08-03 13:39 | TPdGKwqn7M5BFfwvY7HGnMUoS4AaTGFRQV | TRON | 0.51 | 2026-07-24 15:14 | 9.9 | 26541910…8f4d1d |
| 2026-08-03 13:38 | TUB1cAYaBfb6jeGMy1cJzESCDn375aZXQ8 | TRON | 82.62 | 2026-07-24 15:14 | 9.9 | edb6be6d…7e8dcc |
| 2026-07-28 13:52 | TShw1diHseUaK7RKRkAB9RL22VmDSp7x6G | TRON | 269,548.17 | 2025-01-23 15:45 | 550.9 | 373bbd36…8b859d |
| 2026-07-28 13:52 | TBgvrCucGEckdtXPZYcmeXBFm8WYhRGn95 | TRON | 427,236.68 | 2025-01-23 15:45 | 550.9 | 58242064…2ff854 |
| 2026-07-28 13:52 | TWGQY5aeDDegJaMseoG2MUPE4gvkhc38sY | TRON | 643,459.91 | 2025-01-23 15:45 | 550.9 | e43f52e1…d036af |
| 2026-07-28 13:52 | TYjbC35DmYJujrcjdmDNssGNM6RwFrWxAJ | TRON | 2,689,595.47 | 2025-01-23 15:45 | 550.9 | 6eeb88a7…d81da5 |
| 2026-07-28 13:51 | TGPpjunFgNGKnM9pLABGCNor8gH7XPTgVc | TRON | 313,061.48 | 2025-01-23 15:45 | 550.9 | 678fbcb5…b006f1 |
| 2026-07-23 11:27 | TAqgAmBa72vaEXBAeQdBCi6PeEkFxZ78Jq | TRON | 21,464.59 | 2026-05-14 19:57 | 69.7 | ccfc0f5e…9391cc |
| 2026-07-21 13:27 | TYv6tJrooKKQdr9tfmNnMLtPaWALhttpQY | TRON | 1,395,050.28 | 2026-04-22 12:41 | 90.0 | 6f6e27fc…055631 |
| 2026-07-21 13:24 | TXYHdq3pjGafzG3N45hvfaXgMdbmSWVbTy | TRON | 62,788.78 | 2025-02-22 14:05 | 514.0 | 06417abb…37e34f |
| 2026-07-18 12:50 | TYVtvoYKmJdhZYjUntn6dSuFKLiMCNWaNm | TRON | 158.24 | 2026-03-22 19:49 | 117.7 | 95d029ed…9b5baf |
| 2026-07-18 12:50 | TC9AxhKZ6uue5BdqbGZMhvxBf2EB6YhVnZ | TRON | 0.03 | 2026-03-22 19:48 | 117.7 | aa5ad167…e7a388 |
| 2026-07-18 12:50 | TYBfmvStvfASnwp4h3ooZ2JovJY5KRzJGX | TRON | 0.00 | 2026-03-22 19:49 | 117.7 | c280c66d…b9f282 |
| 2026-07-16 11:16 | TWJZzUdKx29qBCD5SzSB3JfVWUax1C6SeJ | TRON | 630,246.81 | 2026-03-11 08:03 | 127.1 | a4a55104…18c54f |
USDT only (Tether's contract) · as of 9 November 2026, 22:50 UTC, the last event indexed.
Download the data (CSV): every USDT unfreeze with its matched freeze.
Download the data (CSV): every USDT blacklist event in our index.
Method: each RemovedBlackList is matched to the first AddedBlackList of the same address on the same network since its previous unfreeze. Days frozen is the unfreeze time minus that freeze's time. Where our index holds no freeze before the unfreeze, the field is empty and the row is left out of the median. Our index is missing USDT blacklist events: 258 on Ethereum from 15 May 2026 to 20 September 2026 and 643 on TRON from 7 August 2026 to 20 September 2026 (counted against the chain on 7 November 2026). Times are as our scanner recorded them: on TRON, the transaction's signing time, which can be seconds (rarely hours) before the block time the daily reports use. How we collect this data.
Every unfrozen address that has its own page on this site, latest unfreeze first: the full list of unfrozen addresses.
USDT unfreeze statistics by year
| Year | Unfreezes | USDT at unfreeze | With freeze | Median days frozen |
|---|---|---|---|---|
| 2026 | 791 | 169,464,096.20 | 781 | 49.1 |
| 2025 | 383 | 101,040,637.02 | 381 | 369.0 |
| 2024 | 83 | 6,397.36 | 83 | 173.8 |
| 2023 | 24 | 101,496.03 | 24 | 87.1 |
| 2022 | 14 | 96.67 | 14 | 145.0 |
| 2021 | 29 | 0.00 | 29 | 16.9 |
| 2020 | 7 | 5.90 | 7 | 59.0 |
| 2017 | 1 | 990.50 | 1 | < 0.1 |
Freezes and burns by year and month are on USDT freeze statistics and history; every event as it is indexed, on the USDT freeze tracker.
Unfreezing does happen: what the data shows
- ✓In the 30 days up to the last event indexed, Tether removed USDT addresses from its blacklist 27 times.
- ✓The largest single unfreeze was on 20 October 2026: the address held $39.2 million after 704.9 days frozen.
- ✓The median address had been frozen 49.1 days, over the 1,320 of 1,332 unfreezes whose freeze is in our index.
- ✓12 unfreezes have no freeze before them in our index; the table marks them, and the median leaves them out.
How an address gets unfrozen
Only the contract's owner can unfreeze an address: removeBlackList is an owner-only function on both contracts[1][2]. The event it writes, RemovedBlackList, holds the address and nothing else: no amount and no reason. Why Tether removed a given address is not recorded on-chain.
The same function runs on an address that is not on the list; the contract does not check[1]. That is one reason an unfreeze can appear in our index without a freeze before it.
One removal has a public reason. Tether froze the Ethereum address 0x8589427373D6D84E98730D7795D8f6f8731FDA16 on 9 December 2023 and removed it on 24 March 2025; both transactions are on its wallet page. OFAC had listed this address under Tornado Cash in August 2022[3] and removed Tornado Cash from its sanctions list on 21 March 2025[4][5].
What an unfreeze does not mean
- ✕It is not a verdict on the holder. A freeze is not proof of guilt. Only the issuer, an exchange or a court decides on release.
- ✕It is not a timeline for your address. The days frozen above describe past addresses, not how long yours will take.
- ✕It is not something anyone can promise, us included.
If your address is frozen now
Check the address first, then read what to do while the funds are still on it. If you want the case reviewed, describe it to us.
Note
This list is observational and based solely on on-chain events. It does not imply any judgment about the addresses involved. We are not affiliated with Tether.
Sources
- [1] Etherscan, verified source of the USDT contract on Ethereum: removeBlackList: “function removeBlackList (address _clearedUser) public onlyOwner {”
- [2] Tronscan, verified source of the USDT contract on TRON: removeBlackList: “function removeBlackList (address _clearedUser) public onlyOwner {”
- [3] OFAC, Recent Actions, 8 August 2022 (the Tornado Cash entry and its addresses): “Digital Currency Address - ETH 0x8589427373D6D84E98730D7795D8f6f8731FDA16”
- [4] U.S. Treasury, press release sb0057 “Tornado Cash Delisting”, 21 March 2025: “we have exercised our discretion to remove the economic sanctions against Tornado Cash”
- [5] OFAC, Recent Actions, 21 March 2025: “Cyber-related Designation Removal”